| Nashville Predators |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PREDATORS 2013-2014
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
| Carter Hutton | 550 000 | 40 | 20 | 11 | 4 | 91 | 1006 | .910 | 1 | 2.63 |
| Devan Dubnyk | 3 500 000 | 34 | 11 | 18 | 3 | 103 | 945 | .891 | 2 | 3.44 |
| Pekka Rinne | 7 000 000 | 24 | 10 | 10 | 3 | 63 | 645 | .902 | 2 | 2.77 |
| Marek Mazanec | 610 000 | 25 | 8 | 10 | 4 | 64 | 650 | .902 | 2 | 2.81 |
| Magnus Hellberg | 780 833 | 1 | - | - | - | 1 | 4 | .750 | - | 4.95 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
| Shea Weber | 7 857 143 | 79 | 23 | 33 | 56 | 0,71 | 52 | -2 | ||
| Patric Hornqvist | 4 250 000 | 76 | 22 | 31 | 53 | 0,70 | 28 | +1 | ||
| Craig Smith | 2 000 000 | 79 | 24 | 28 | 52 | 0,66 | 22 | +16 | ||
| David Legwand | 4 500 000 | 83 | 14 | 37 | 51 | 0,61 | 61 | -17 | ||
| Mike Fisher | 4 200 000 | 75 | 20 | 29 | 49 | 0,65 | 60 | -4 | ||
| Roman Josi | 4 000 000 | 72 | 13 | 27 | 40 | 0,56 | 18 | -2 | ||
| Matt Cullen | 3 500 000 | 77 | 10 | 29 | 39 | 0,51 | 32 | +4 | ||
| Colin Wilson | 2 000 000 | 81 | 11 | 22 | 33 | 0,41 | 21 | -1 | ||
| Nick Spaling | 1 500 000 | 71 | 13 | 18 | 31 | 0,44 | 14 | +2 | ||
| Ryan Ellis | 840 000 | 80 | 6 | 21 | 27 | 0,34 | 24 | +9 | ||
| Gabriel Bourque | 775 000 | 74 | 9 | 17 | 26 | 0,35 | 8 | -5 | ||
| Seth Jones | 925 000 | 77 | 6 | 19 | 25 | 0,32 | 24 | -23 | ||
| Eric Nystrom | 2 500 000 | 79 | 15 | 6 | 21 | 0,27 | 60 | -25 | ||
| Paul Gaustad | 3 250 000 | 75 | 10 | 11 | 21 | 0,28 | 61 | -6 | ||
| Viktor Stalberg | 3 000 000 | 70 | 8 | 11 | 19 | 0,27 | 32 | -14 | ||
| Michael Del Zotto | 2 550 000 | 67 | 3 | 13 | 16 | 0,24 | 18 | -9 | ||
| Calle Jarnkrok | 715 000 | 12 | 2 | 7 | 9 | 0,75 | 4 | +7 | ||
| Kevin Klein | 2 900 000 | 77 | 2 | 7 | 9 | 0,12 | 21 | -7 | ||
| Mattias Ekholm | 900 000 | 62 | 1 | 8 | 9 | 0,15 | 10 | -8 | ||
| Matt Hendricks | 1 850 000 | 77 | 5 | 2 | 7 | 0,09 | 112 | -13 | ||
| Rich Clune | 537 500 | 58 | 3 | 4 | 7 | 0,12 | 166 | -7 | ||
| Victor Bartley | 666 667 | 50 | 1 | 5 | 6 | 0,12 | 23 | - | ||
| Patrick Eaves | 1 200 000 | 30 | 2 | 3 | 5 | 0,17 | 2 | -7 | ||
| Filip Forsberg | 894 167 | 13 | 1 | 4 | 5 | 0,38 | 4 | -8 | ||
| Colton Sissons | 635 000 | 17 | 1 | 3 | 4 | 0,24 | 4 | - | ||
| Simon Moser | 570 000 | 6 | 1 | 1 | 2 | 0,33 | 2 | - | ||
| Carter Hutton | 550 000 | 40 | - | 1 | 1 | 0,03 | 2 | - | ||
| Magnus Hellberg | 780 833 | 1 | - | - | - | - | - | - | ||
| Mark Van Guilder | 550 000 | 1 | - | - | - | - | - | - | ||
| Joe Piskula | 550 000 | 2 | - | - | - | - | - | +1 | ||
| Taylor Beck | 660 000 | 7 | - | - | - | - | 6 | -2 | ||
| Pekka Rinne | 7 000 000 | 24 | - | - | - | - | - | - | ||
| Marek Mazanec | 610 000 | 25 | - | - | - | - | - | - | ||
| Devan Dubnyk | 3 500 000 | 34 | - | - | - | - | 6 | - | ||
|
HIER
16 NOVEMBRE 2025
| ||||
| B | P | PTS | ||
| Quinn Hughes | - | 4 | 4 | |
| MacKenzie MacEachern | 1 | 1 | 2 | |
| Brock Nelson | 1 | 1 | 2 | |
| Lucas Raymond | 1 | 1 | 2 | |
| Filip Hronek | - | 2 | 2 | |
| Elias Pettersson | - | 2 | 2 | |
| Mats Zuccarello | - | 2 | 2 | |
| Ross Colton | 1 | - | 1 | |
| Sidney Crosby | 1 | - | 1 | |
| Alex DeBrincat | 1 | - | 1 | |
| Jake Debrusk | 1 | - | 1 | |
| Pavel Dorofeyev | 1 | - | 1 | |
| Joel Eriksson Ek | 1 | - | 1 | |
| Jake Guentzel | 1 | - | 1 | |
| Emil Heineman | 1 | - | 1 | |
| Kirill Kaprizov | 1 | - | 1 | |
| Linus Karlsson | 1 | - | 1 | |
| Nikita Kucherov | 1 | - | 1 | |
| Blake Lizotte | 1 | - | 1 | |
| Evgeni Malkin | 1 | - | 1 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Bruins | 20 | 12 | 8 | - | 24 | |
| Red Wings | 19 | 11 | 7 | 1 | 23 | |
| Canadiens | 18 | 10 | 6 | 2 | 22 | |
| Senators | 19 | 9 | 6 | 4 | 22 | |
| Lightning | 18 | 9 | 7 | 2 | 20 | |
| Panthers | 18 | 9 | 8 | 1 | 19 | |
| Maple Leafs | 19 | 8 | 9 | 2 | 18 | |
| Sabres | 18 | 6 | 8 | 4 | 16 | |
| PJ | V | D | DP | PTS | ||
| Devils | 18 | 13 | 4 | 1 | 27 | |
| Hurricanes | 18 | 12 | 5 | 1 | 25 | |
| Penguins | 19 | 10 | 5 | 4 | 24 | |
| Islanders | 19 | 10 | 7 | 2 | 22 | |
| Rangers | 20 | 10 | 8 | 2 | 22 | |
| Flyers | 18 | 9 | 6 | 3 | 21 | |
| Blue Jackets | 18 | 9 | 7 | 2 | 20 | |
| Capitals | 18 | 8 | 8 | 2 | 18 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 19 | 13 | 1 | 5 | 31 | |
| Stars | 19 | 12 | 4 | 3 | 27 | |
| Jets | 18 | 11 | 7 | - | 22 | |
| Blackhawks | 18 | 9 | 5 | 4 | 22 | |
| Wild | 20 | 9 | 7 | 4 | 22 | |
| Mammoth | 18 | 10 | 7 | 1 | 21 | |
| Blues | 19 | 6 | 9 | 4 | 16 | |
| Predators | 20 | 6 | 10 | 4 | 16 | |
| PJ | V | D | DP | PTS | ||
| Kings | 19 | 10 | 5 | 4 | 24 | |
| Ducks | 18 | 11 | 6 | 1 | 23 | |
| Kraken | 18 | 9 | 4 | 5 | 23 | |
| Golden Knights | 18 | 8 | 4 | 6 | 22 | |
| Oilers | 20 | 9 | 7 | 4 | 22 | |
| Canucks | 20 | 9 | 9 | 2 | 20 | |
| Sharks | 19 | 8 | 8 | 3 | 19 | |
| Flames | 20 | 5 | 12 | 3 | 13 | |
CLASSEMENT COMPLET | ||||||