Pittsburgh Penguins |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PENGUINS 1999-2000
| ||||||||||
GARDIENS | CAP HIT | PJ | V | D | DP | BC | LC | S% | BL | MOY |
Jean-Sébastien Aubin | - | 51 | 23 | 21 | - | 120 | 1392 | .914 | 2 | 2.58 |
Ron Tugnutt | - | 51 | 22 | 14 | - | 118 | 1217 | .903 | 4 | 2.52 |
Tom Barrasso | - | 25 | 8 | 11 | - | 68 | 568 | .880 | 1 | 3.17 |
Peter Skudra | - | 20 | 5 | 7 | - | 48 | 374 | .872 | 1 | 3.12 |
JOUEURS | CAP HIT | PJ | B | P | PTS | MOY | PUN | +/- | ||
Jaromir Jagr | - | 63 | 42 | 54 | 96 | 1,52 | 50 | +25 | ||
Alexei Kovalev | - | 82 | 26 | 40 | 66 | 0,80 | 94 | -3 | ||
Robert Lang | - | 78 | 23 | 42 | 65 | 0,83 | 14 | -9 | ||
Martin Straka | - | 71 | 20 | 39 | 59 | 0,83 | 26 | +24 | ||
German Titov | - | 70 | 17 | 29 | 46 | 0,66 | 38 | - | ||
Jan Hrdina | - | 70 | 13 | 33 | 46 | 0,66 | 43 | +13 | ||
Kip Miller | - | 74 | 10 | 32 | 42 | 0,57 | 14 | - | ||
Alexei Morozov | - | 68 | 12 | 19 | 31 | 0,46 | 14 | +12 | ||
Jiri Slegr | - | 74 | 11 | 20 | 31 | 0,42 | 82 | +20 | ||
Pat Falloon | - | 63 | 9 | 22 | 31 | 0,49 | 14 | +4 | ||
Jozef Beranek | - | 71 | 13 | 12 | 25 | 0,35 | 57 | - | ||
Matthew Barnaby | - | 64 | 12 | 12 | 24 | 0,38 | 197 | +3 | ||
Rob Brown | - | 50 | 10 | 13 | 23 | 0,46 | 10 | -13 | ||
Tyler Wright | - | 50 | 12 | 10 | 22 | 0,44 | 45 | +4 | ||
Michal Rozsival | - | 75 | 4 | 17 | 21 | 0,28 | 48 | +11 | ||
Janne Laukkanen | - | 71 | 2 | 18 | 20 | 0,28 | 67 | +17 | ||
René Corbet | - | 52 | 5 | 10 | 15 | 0,29 | 60 | - | ||
Darius Kasparaitis | - | 73 | 3 | 12 | 15 | 0,21 | 146 | -12 | ||
Hans Jonsson | - | 68 | 3 | 11 | 14 | 0,21 | 12 | -5 | ||
Brad Werenka | - | 73 | 4 | 9 | 13 | 0,18 | 90 | - | ||
Ian Moran | - | 73 | 4 | 8 | 12 | 0,16 | 28 | -10 | ||
Bob Boughner | - | 73 | 3 | 4 | 7 | 0,10 | 166 | -11 | ||
Robert Dome | - | 22 | 2 | 5 | 7 | 0,32 | - | +1 | ||
Andrew Ference | - | 30 | 2 | 4 | 6 | 0,20 | 20 | +3 | ||
Tom Chorske | - | 33 | 1 | 5 | 6 | 0,18 | 2 | -2 | ||
Peter Popovic | - | 54 | 1 | 5 | 6 | 0,11 | 30 | - | ||
Steve Leach | - | 56 | 2 | 3 | 5 | 0,09 | 24 | -11 | ||
John Slaney | - | 29 | 1 | 4 | 5 | 0,17 | 10 | -10 | ||
Martin Sonnenberg | - | 14 | 1 | 2 | 3 | 0,21 | - | - | ||
Dan Trebil | - | 3 | 1 | - | 1 | 0,33 | - | - | ||
Sven Butenschon | - | 3 | - | - | - | - | - | +3 | ||
Peter Skudra | - | 20 | - | - | - | - | - | - | ||
Tom Barrasso | - | 25 | - | - | - | - | 6 | - | ||
Dennis Bonvie | - | 28 | - | - | - | - | 80 | -2 | ||
Jean-Sébastien Aubin | - | 51 | - | - | - | - | - | - | ||
Ron Tugnutt | - | 51 | - | - | - | - | - | - |
CALENDRIER Pittsburgh Penguins | ||||||||
--- AUCUNE STATISTIQUE --- |
B | P | PTS | ||
Jonatan Berggren | 1 | - | 1 | |
Anthony Cirelli | 1 | - | 1 | |
Adam Fantilli | 1 | - | 1 | |
Bo Horvat | 1 | - | 1 | |
Jack Hughes | 1 | - | 1 | |
Kent Johnson | 1 | - | 1 | |
Anton Lundell | 1 | - | 1 | |
Troy Terry | 1 | - | 1 | |
Brian Dumoulin | - | 1 | 1 | |
Erik Gustafsson | - | 1 | 1 | |
Brandon Hagel | - | 1 | 1 | |
Victor Hedman | - | 1 | 1 | |
Johnathan Kovacevic | - | 1 | 1 | |
Dmitry Kulikov | - | 1 | 1 | |
Sean Kuraly | - | 1 | 1 | |
Brock Nelson | - | 1 | 1 | |
Ryan Strome | - | 1 | 1 | |
Vladimir Tarasenko | - | 1 | 1 | |
Carter Verhaeghe | - | 1 | 1 | |
Zachary Werenski | - | 1 | 1 | |
Stats complètes |
CLASSEMENTS 2024-2025 | ||||||
TOP 10 | PJ | V | D | DP | PTS | |
Capitals | 44 | 29 | 10 | 5 | 63 | |
Jets | 45 | 30 | 12 | 3 | 63 | |
Golden Knights | 44 | 29 | 12 | 3 | 61 | |
Oilers | 44 | 28 | 13 | 3 | 59 | |
Wild | 45 | 27 | 14 | 4 | 58 | |
Stars | 43 | 28 | 14 | 1 | 57 | |
Devils | 46 | 26 | 15 | 5 | 57 | |
Maple Leafs | 45 | 27 | 16 | 2 | 56 | |
Avalanche | 45 | 27 | 17 | 1 | 55 | |
Hurricanes | 45 | 26 | 16 | 3 | 55 | |
Division Conférence Cumulatif |