| COUPE STANLEY 1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARDIENS SÉRIES 1980 | |||||||||||||||
| NOMS | PJ | V | VP | D | DP | BC | LC | SV% | BL | MOY | B | P | PUN | ||
| 1 | ![]() | BILLY SMITH | 20 | 15 | - | 4 | - | 56 | - | .000 | 1 | 2.80 | - | - | 11 |
| 2 | ![]() | PETE PEETERS | 13 | 8 | - | 5 | - | 37 | - | .000 | 1 | 2.78 | - | - | 2 |
| 3 | ![]() | ROBERT SAUVÉ | 8 | 6 | - | 2 | - | 17 | - | .000 | 2 | 2.04 | - | - | 2 |
| 4 | ![]() | PHIL MYRE | 6 | 5 | - | 1 | - | 16 | - | .000 | 1 | 2.50 | - | - | - |
| 5 | ![]() | GILLES MELOCHE | 11 | 5 | - | 4 | - | 34 | - | .000 | 1 | 3.62 | - | - | - |
| 6 | ![]() | MICHEL BUNNY LAROCQUE | 5 | 4 | - | 1 | - | 11 | - | .000 | 1 | 2.20 | - | - | - |
| 7 | ![]() | JOHN DAVIDSON | 9 | 4 | - | 5 | - | 21 | - | .000 | 0 | 2.33 | - | - | - |
| 8 | ![]() | GERRY CHEEVERS | 10 | 4 | - | 6 | - | 32 | - | .000 | 0 | 3.10 | - | - | - |
| 9 | ![]() | DON EDWARDS | 6 | 3 | - | 3 | - | 17 | - | .000 | 1 | 2.83 | - | - | - |
| 10 | ![]() | TONY ESPOSITO | 6 | 3 | - | 3 | - | 14 | - | .000 | 0 | 2.25 | - | - | - |
| 11 | ![]() | GARY EDWARDS | 7 | 3 | - | 3 | - | 22 | - | .000 | 0 | 3.92 | - | - | 2 |
| 12 | ![]() | DENIS HERRON | 5 | 2 | - | 3 | - | 15 | - | .000 | 0 | 3.00 | - | - | - |
| 13 | ![]() | GREG MILLEN | 5 | 2 | - | 3 | - | 21 | - | .000 | 0 | 4.20 | - | - | - |
| 14 | ![]() | DAN BOUCHARD | 4 | 1 | - | 3 | - | 14 | - | .000 | 0 | 3.49 | - | - | 2 |
| 15 | ![]() | GARY BROMLEY | 4 | 1 | - | 3 | - | 11 | - | .000 | 0 | 3.67 | - | - | - |
| 16 | ![]() | MARIO LESSARD | 4 | 1 | - | 2 | - | 14 | - | .000 | 0 | 4.06 | - | - | - |
| 17 | ![]() | JOHN GARRETT | 1 | - | - | 1 | - | 8 | - | .000 | 0 | 8.00 | - | - | - |
| 18 | ![]() | DOUG KEANS | 1 | - | - | 1 | - | 7 | - | .000 | 0 | 1.00 | - | - | - |
| 19 | ![]() | MIKE PALMATEER | 1 | - | - | 1 | - | 7 | - | .000 | 0 | 7.00 | - | - | 2 |
| 20 | ![]() | MIKE VEISOR | 1 | - | - | 1 | - | 6 | - | .000 | 0 | 6.00 | - | - | - |
| 21 | ![]() | JIRI CRHA | 2 | - | - | 2 | - | 10 | - | .000 | 0 | 4.96 | - | - | - |
| 22 | ![]() | GLEN HANLON | 2 | - | - | - | - | 3 | - | .000 | 0 | 3.00 | - | - | - |
| 23 | ![]() | AL SMITH | 2 | - | - | 2 | - | 10 | - | .000 | 0 | 5.00 | - | - | - |
| 24 | ![]() | MIKE LIUT | 3 | - | - | 3 | - | 12 | - | .000 | 0 | 3.73 | - | - | - |
| 25 | ![]() | RON LOW | 3 | - | - | 3 | - | 12 | - | .000 | 0 | 3.40 | - | - | - |
| 26 | ![]() | GLENN RESCH | 4 | - | - | 2 | - | 9 | - | .000 | 0 | 4.50 | - | - | - |
| RECRUES SÉRIES 1980 | |||||||||
| NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
| 1 | ![]() | BRIAN PROPP | 19 | 5 | 10 | 15 | 0,79 | 29 | - |
| 2 | ![]() | RAYMOND BOURQUE | 10 | 2 | 9 | 11 | 1,10 | 27 | - |
| 3 | ![]() | DUANE SUTTER | 21 | 3 | 7 | 10 | 0,48 | 74 | - |
| 4 | ![]() | GASTON GINGRAS | 10 | 1 | 6 | 7 | 0,70 | 8 | - |
| 5 | ![]() | MIKE EAVES | 15 | 2 | 5 | 7 | 0,47 | 4 | - |
| 6 | ![]() | ROD LANGWAY | 10 | 3 | 3 | 6 | 0,60 | 2 | - |
| 7 | ![]() | WAYNE GRETZKY | 3 | 2 | 1 | 3 | 1,00 | 0 | - |
| 8 | ![]() | MARK HOWE | 3 | 1 | 2 | 3 | 1,00 | 2 | - |
| 9 | ![]() | MARK MESSIER | 3 | 1 | 2 | 3 | 1,00 | 2 | - |
| 10 | ![]() | MIKE ROGERS | 3 | 0 | 3 | 3 | 1,00 | 0 | - |
| 11 | ![]() | RICH PRESTON | 7 | 0 | 3 | 3 | 0,43 | 2 | - |
| 12 | ![]() | ROBERT MONGRAIN | 9 | 1 | 2 | 3 | 0,33 | 2 | - |
| 13 | ![]() | JOHN PADDOCK | 3 | 2 | 0 | 2 | 0,67 | 0 | - |
| 14 | ![]() | GORDIE ROBERTS | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
| 15 | ![]() | PERRY TURNBULL | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
| 16 | ![]() | NORMAND DUPONT | 8 | 1 | 1 | 2 | 0,25 | 0 | - |
| 17 | ![]() | LINDY RUFF | 8 | 1 | 1 | 2 | 0,25 | 19 | - |
| 18 | ![]() | RICK VAIVE | 3 | 1 | 0 | 1 | 0,33 | 11 | - |
| 19 | ![]() | STEVE ALLEY | 3 | 0 | 1 | 1 | 0,33 | 0 | - |
| 20 | ![]() | BERNIE JOHNSTON | 3 | 0 | 1 | 1 | 0,33 | 0 | - |
| 21 | ![]() | KEVIN LOWE | 3 | 0 | 1 | 1 | 0,33 | 0 | - |
| 22 | ![]() | BRENT ASHTON | 4 | 1 | 0 | 1 | 0,25 | 6 | - |
| 23 | ![]() | PEKKA RAUTAKALLIO | 4 | 0 | 1 | 1 | 0,25 | 2 | - |
| 24 | ![]() | YVAN JOLY | 1 | 0 | 0 | 0 | - | 0 | - |
| 25 | ![]() | PAUL MARSHALL | 1 | 0 | 0 | 0 | - | 0 | - |
| 26 | ![]() | TIM TRIMPER | 1 | 0 | 0 | 0 | - | 2 | - |
| 27 | ![]() | DANIEL GEOFFRION | 2 | 0 | 0 | 0 | - | 7 | - |
| 28 | ![]() | GORDON WAPPEL | 2 | 0 | 0 | 0 | - | 4 | - |
| 29 | ![]() | ROCKY SAGANIUK | 3 | 0 | 0 | 0 | - | 10 | - |
| 30 | ![]() | DAVE SEMENKO | 3 | 0 | 0 | 0 | - | 2 | - |
| 31 | ![]() | KENT NILSSON | 4 | 0 | 0 | 0 | - | 2 | - |
| 32 | ![]() | TERRY RUSKOWSKI | 4 | 0 | 0 | 0 | - | 22 | - |
| 33 | ![]() | JAY WELLS | 4 | 0 | 0 | 0 | - | 11 | - |
| 34 | ![]() | PETE PEETERS | 13 | 0 | 0 | 0 | - | 2 | - |
| JOUEURS SÉRIES 1980 | |||||||||
| NOMS | PJ | B | P | PTS | MOY | PUN | +/- | ||
| 1 | ![]() | BRYAN TROTTIER | 21 | 12 | 17 | 29 | 1,38 | 16 | - |
| 2 | ![]() | MIKE BOSSY | 16 | 10 | 13 | 23 | 1,44 | 8 | - |
| 3 | ![]() | KEN LINSEMAN | 17 | 4 | 18 | 22 | 1,29 | 40 | - |
| 4 | ![]() | GILBERT PERREAULT | 14 | 10 | 11 | 21 | 1,50 | 8 | - |
| 5 | ![]() | BILL BARBER | 19 | 12 | 9 | 21 | 1,11 | 23 | - |
| 6 | ![]() | PAUL HOLMGREN | 18 | 10 | 10 | 20 | 1,11 | 47 | - |
| 7 | ![]() | BOBBY CLARKE | 19 | 8 | 12 | 20 | 1,05 | 16 | - |
| 8 | ![]() | BOB BOURNE | 21 | 10 | 10 | 20 | 0,95 | 10 | - |
| 9 | ![]() | BUTCH GORING | 21 | 7 | 12 | 19 | 0,90 | 2 | - |
| 10 | ![]() | DENIS POTVIN | 21 | 6 | 13 | 19 | 0,90 | 24 | - |
| 11 | ![]() | BOB NYSTROM | 20 | 9 | 9 | 18 | 0,90 | 50 | - |
| 12 | ![]() | BOB DAILEY | 19 | 4 | 13 | 17 | 0,89 | 22 | - |
| 13 | ![]() | AL MACADAM | 15 | 7 | 9 | 16 | 1,07 | 4 | - |
| 14 | ![]() | REGGIE LEACH | 19 | 9 | 7 | 16 | 0,84 | 6 | - |
| 15 | ![]() | JOHN TONELLI | 21 | 7 | 9 | 16 | 0,76 | 18 | - |
| 16 | ![]() | CLARK GILLIES | 21 | 6 | 10 | 16 | 0,76 | 63 | - |
| 17 | ![]() | RICK MACLEISH | 19 | 9 | 6 | 15 | 0,79 | 2 | - |
| 18 | ![]() | BRIAN PROPP | 19 | 5 | 10 | 15 | 0,79 | 29 | - |
| 19 | ![]() | STEFAN PERSSON | 21 | 5 | 10 | 15 | 0,71 | 16 | - |
| 20 | ![]() | PETER MCNAB | 10 | 8 | 6 | 14 | 1,40 | 2 | - |
| 21 | ![]() | STEVE PAYNE | 15 | 7 | 7 | 14 | 0,93 | 9 | - |
| 22 | ![]() | BOBBY SMITH | 15 | 1 | 13 | 14 | 0,93 | 9 | - |
| 23 | ![]() | BEHN WILSON | 19 | 4 | 9 | 13 | 0,68 | 66 | - |
| 24 | ![]() | YVON LAMBERT | 10 | 8 | 4 | 12 | 1,20 | 4 | - |
| 25 | ![]() | DEREK SMITH | 13 | 5 | 7 | 12 | 0,92 | 4 | - |
| 26 | ![]() | STEVE CHRISTOFF | 14 | 8 | 4 | 12 | 0,86 | 7 | - |
| 27 | ![]() | RAYMOND BOURQUE | 10 | 2 | 9 | 11 | 1,10 | 27 | - |
| 28 | ![]() | MARIO TREMBLAY | 10 | 0 | 11 | 11 | 1,10 | 14 | - |
| 29 | ![]() | DANNY GARE | 14 | 4 | 7 | 11 | 0,79 | 35 | - |
| 30 | ![]() | TOM MCCARTHY | 15 | 5 | 6 | 11 | 0,73 | 20 | - |
| 31 | ![]() | MEL BRIDGMAN | 19 | 2 | 9 | 11 | 0,58 | 70 | - |
| 32 | ![]() | DOUG WILSON | 7 | 2 | 8 | 10 | 1,43 | 6 | - |
| 33 | ![]() | RICHARD MARTIN | 14 | 6 | 4 | 10 | 0,71 | 8 | - |
| 34 | ![]() | RICHIE DUNN | 14 | 2 | 8 | 10 | 0,71 | 8 | - |
| 35 | ![]() | DUANE SUTTER | 21 | 3 | 7 | 10 | 0,48 | 74 | - |
| 36 | ![]() | STEVE SHUTT | 10 | 6 | 3 | 9 | 0,90 | 6 | - |
| 37 | ![]() | RÉJEAN HOULE | 10 | 4 | 5 | 9 | 0,90 | 12 | - |
| 38 | ![]() | TERRY O'REILLY | 10 | 3 | 6 | 9 | 0,90 | 69 | - |
| 39 | ![]() | BRAD PARK | 10 | 3 | 6 | 9 | 0,90 | 4 | - |
| 40 | ![]() | RIC SEILING | 14 | 5 | 4 | 9 | 0,64 | 6 | - |
| 41 | ![]() | TOM LYSIAK | 7 | 4 | 4 | 8 | 1,14 | 0 | - |
| 42 | ![]() | DWIGHT FOSTER | 9 | 3 | 5 | 8 | 0,89 | 2 | - |
| 43 | ![]() | PIERRE LAROUCHE | 9 | 1 | 7 | 8 | 0,89 | 2 | - |
| 44 | ![]() | DOUG JARVIS | 10 | 4 | 4 | 8 | 0,80 | 2 | - |
| 45 | ![]() | MARK NAPIER | 10 | 2 | 6 | 8 | 0,80 | 0 | - |
| 46 | ![]() | BRAD MAXWELL | 11 | 0 | 8 | 8 | 0,73 | 20 | - |
| 47 | ![]() | JOHN VAN BOXMEER | 14 | 3 | 5 | 8 | 0,57 | 12 | - |
| 48 | ![]() | AL HILL | 19 | 3 | 5 | 8 | 0,42 | 19 | - |
| 49 | ![]() | RICK KEHOE | 5 | 2 | 5 | 7 | 1,40 | 0 | - |
| 50 | ![]() | RON DUGUAY | 9 | 5 | 2 | 7 | 0,78 | 11 | - |
| 51 | ![]() | GLEN SHARPLEY | 9 | 1 | 6 | 7 | 0,78 | 4 | - |
| 52 | ![]() | GASTON GINGRAS | 10 | 1 | 6 | 7 | 0,70 | 8 | - |
| 53 | ![]() | TONY MCKEGNEY | 14 | 3 | 4 | 7 | 0,50 | 2 | - |
| 54 | ![]() | MIKE EAVES | 15 | 2 | 5 | 7 | 0,47 | 4 | - |
| 55 | ![]() | TIM YOUNG | 15 | 2 | 5 | 7 | 0,47 | 4 | - |
| 56 | ![]() | LORNE HENNING | 21 | 3 | 4 | 7 | 0,33 | 2 | - |
| 57 | ![]() | BOB MURRAY | 7 | 2 | 4 | 6 | 0,86 | 6 | - |
| 58 | ![]() | PHIL ESPOSITO | 9 | 3 | 3 | 6 | 0,67 | 8 | - |
| 59 | ![]() | RON GRESCHNER | 9 | 0 | 6 | 6 | 0,67 | 10 | - |
| 60 | ![]() | ULF NILSSON | 9 | 0 | 6 | 6 | 0,67 | 2 | - |
| 61 | ![]() | RICK MIDDLETON | 10 | 4 | 2 | 6 | 0,60 | 5 | - |
| 62 | ![]() | WAYNE CASHMAN | 10 | 3 | 3 | 6 | 0,60 | 32 | - |
| 63 | ![]() | ROD LANGWAY | 10 | 3 | 3 | 6 | 0,60 | 2 | - |
| 64 | ![]() | BRIAN ENGBLOM | 10 | 2 | 4 | 6 | 0,60 | 6 | - |
| 65 | ![]() | CRAIG RAMSAY | 10 | 0 | 6 | 6 | 0,60 | 4 | - |
| 66 | ![]() | CURT GILES | 12 | 2 | 4 | 6 | 0,50 | 10 | - |
| 67 | ![]() | KENT-ERIK ANDERSSON | 13 | 2 | 4 | 6 | 0,46 | 2 | - |
| 68 | ![]() | DON LUCE | 14 | 3 | 3 | 6 | 0,43 | 11 | - |
| 69 | ![]() | TOM GORENCE | 15 | 3 | 3 | 6 | 0,40 | 18 | - |
| 70 | ![]() | MIKE BUSNIUK | 19 | 2 | 4 | 6 | 0,32 | 23 | - |
| 71 | ![]() | WAYNE MERRICK | 21 | 2 | 4 | 6 | 0,29 | 2 | - |
| 72 | ![]() | PIERRE MONDOU | 4 | 1 | 4 | 5 | 1,25 | 4 | - |
| 73 | ![]() | TED BULLEY | 7 | 2 | 3 | 5 | 0,71 | 10 | - |
| 74 | ![]() | ANDERS HEDBERG | 9 | 3 | 2 | 5 | 0,56 | 7 | - |
| 75 | ![]() | BARRY BECK | 9 | 1 | 4 | 5 | 0,56 | 6 | - |
| 76 | ![]() | BOB MILLER | 10 | 3 | 2 | 5 | 0,50 | 4 | - |
| 77 | ![]() | CRAIG MACTAVISH | 10 | 2 | 3 | 5 | 0,50 | 7 | - |
| 78 | ![]() | DON MARCOTTE | 10 | 2 | 3 | 5 | 0,50 | 4 | - |
| 79 | ![]() | BILL HAJT | 14 | 0 | 5 | 5 | 0,36 | 4 | - |
| 80 | ![]() | GUY LAFLEUR | 3 | 3 | 1 | 4 | 1,33 | 0 | - |
| 81 | ![]() | ERIC VAIL | 4 | 3 | 1 | 4 | 1,00 | 2 | - |
| 82 | ![]() | GUY CHOUINARD | 4 | 1 | 3 | 4 | 1,00 | 4 | - |
| 83 | ![]() | MARK JOHNSON | 5 | 2 | 2 | 4 | 0,80 | 0 | - |
| 84 | ![]() | ALEX MCKENDRY | 6 | 2 | 2 | 4 | 0,67 | 0 | - |
| 85 | ![]() | DOUG LECUYER | 7 | 4 | 0 | 4 | 0,57 | 15 | - |
| 86 | ![]() | DARRYL SUTTER | 7 | 3 | 1 | 4 | 0,57 | 2 | - |
| 87 | ![]() | STEVE VICKERS | 9 | 2 | 2 | 4 | 0,44 | 4 | - |
| 88 | ![]() | DON MALONEY | 9 | 0 | 4 | 4 | 0,44 | 10 | - |
| 89 | ![]() | RICK CHARTRAW | 10 | 2 | 2 | 4 | 0,40 | 0 | - |
| 90 | ![]() | LARRY ROBINSON | 10 | 0 | 4 | 4 | 0,40 | 2 | - |
| 91 | ![]() | RON ZANUSSI | 14 | 0 | 4 | 4 | 0,29 | 17 | - |
| 92 | ![]() | CRAIG HARTSBURG | 15 | 3 | 1 | 4 | 0,27 | 17 | - |
| 93 | ![]() | JIM WATSON | 15 | 0 | 4 | 4 | 0,27 | 20 | - |
| 94 | ![]() | ANDRE DUPONT | 19 | 0 | 4 | 4 | 0,21 | 50 | - |
| 95 | ![]() | GARRY HOWATT | 21 | 3 | 1 | 4 | 0,19 | 84 | - |
| 96 | ![]() | GORD LANE | 21 | 1 | 3 | 4 | 0,19 | 85 | - |
| 97 | ![]() | BOB LORIMER | 21 | 1 | 3 | 4 | 0,19 | 41 | - |
| 98 | ![]() | WAYNE GRETZKY | 3 | 2 | 1 | 3 | 1,00 | 0 | - |
| 99 | ![]() | WAYNE BABYCH | 3 | 1 | 2 | 3 | 1,00 | 2 | - |
| 100 | ![]() | MARK HOWE | 3 | 1 | 2 | 3 | 1,00 | 2 | - |
| 101 | ![]() | MARK MESSIER | 3 | 1 | 2 | 3 | 1,00 | 2 | - |
| 102 | ![]() | DARRYL SITTLER | 3 | 1 | 2 | 3 | 1,00 | 10 | - |
| 103 | ![]() | RON WILSON | 3 | 1 | 2 | 3 | 1,00 | 2 | - |
| 104 | ![]() | BLAIR MACDONALD | 3 | 0 | 3 | 3 | 1,00 | 0 | - |
| 105 | ![]() | MIKE ROGERS | 3 | 0 | 3 | 3 | 1,00 | 0 | - |
| 106 | ![]() | IAN TURNBULL | 3 | 0 | 3 | 3 | 1,00 | 2 | - |
| 107 | ![]() | GARY SARGENT | 4 | 2 | 1 | 3 | 0,75 | 2 | - |
| 108 | ![]() | DAVE TAYLOR | 4 | 2 | 1 | 3 | 0,75 | 4 | - |
| 109 | ![]() | PER-OLOV BRASAR | 4 | 1 | 2 | 3 | 0,75 | 0 | - |
| 110 | ![]() | ROB PALMER | 4 | 1 | 2 | 3 | 0,75 | 4 | - |
| 111 | ![]() | MARCEL DIONNE | 4 | 0 | 3 | 3 | 0,75 | 4 | - |
| 112 | ![]() | GARRY UNGER | 4 | 0 | 3 | 3 | 0,75 | 2 | - |
| 113 | ![]() | ROSS LONSBERRY | 5 | 2 | 1 | 3 | 0,60 | 2 | - |
| 114 | ![]() | DEAN TALAFOUS | 5 | 1 | 2 | 3 | 0,60 | 9 | - |
| 115 | ![]() | GEORGE FERGUSON | 5 | 0 | 3 | 3 | 0,60 | 4 | - |
| 116 | ![]() | TIM HIGGINS | 7 | 0 | 3 | 3 | 0,43 | 10 | - |
| 117 | ![]() | RICH PRESTON | 7 | 0 | 3 | 3 | 0,43 | 2 | - |
| 118 | ![]() | DAVE MALONEY | 8 | 2 | 1 | 3 | 0,38 | 8 | - |
| 119 | ![]() | GARY MCADAM | 8 | 1 | 2 | 3 | 0,38 | 9 | - |
| 120 | ![]() | ROBERT MONGRAIN | 9 | 1 | 2 | 3 | 0,33 | 2 | - |
| 121 | ![]() | CAROL VADNAIS | 9 | 1 | 2 | 3 | 0,33 | 6 | - |
| 122 | ![]() | DICK REDMOND | 10 | 0 | 3 | 3 | 0,30 | 9 | - |
| 123 | ![]() | AL SECORD | 10 | 0 | 3 | 3 | 0,30 | 65 | - |
| 124 | ![]() | RICK DUDLEY | 12 | 3 | 0 | 3 | 0,25 | 41 | - |
| 125 | ![]() | MIKE RAMSEY | 13 | 1 | 2 | 3 | 0,23 | 12 | - |
| 126 | ![]() | PAUL SHMYR | 14 | 2 | 1 | 3 | 0,21 | 23 | - |
| 127 | ![]() | JIM SCHOENFELD | 14 | 0 | 3 | 3 | 0,21 | 18 | - |
| 128 | ![]() | MIKE POLICH | 15 | 2 | 1 | 3 | 0,20 | 2 | - |
| 129 | ![]() | TOM YOUNGHANS | 15 | 2 | 1 | 3 | 0,20 | 17 | - |
| 130 | ![]() | KEN MORROW | 20 | 1 | 2 | 3 | 0,15 | 12 | - |
| 131 | ![]() | DAVE LANGEVIN | 21 | 0 | 3 | 3 | 0,14 | 32 | - |
| 132 | ![]() | TERRY MARTIN | 3 | 2 | 0 | 2 | 0,67 | 7 | - |
| 133 | ![]() | DON MURDOCH | 3 | 2 | 0 | 2 | 0,67 | 0 | - |
| 134 | ![]() | JOHN PADDOCK | 3 | 2 | 0 | 2 | 0,67 | 0 | - |
| 135 | ![]() | TOM ROWE | 3 | 2 | 0 | 2 | 0,67 | 0 | - |
| 136 | ![]() | CHARLIE SIMMER | 3 | 2 | 0 | 2 | 0,67 | 0 | - |
| 137 | ![]() | JOHN ANDERSON | 3 | 1 | 1 | 2 | 0,67 | 0 | - |
| 138 | ![]() | LAURIE BOSCHMAN | 3 | 1 | 1 | 2 | 0,67 | 18 | - |
| 139 | ![]() | GORDIE HOWE | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
| 140 | ![]() | MARTY HOWE | 3 | 1 | 1 | 2 | 0,67 | 0 | - |
| 141 | ![]() | GORDIE ROBERTS | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
| 142 | ![]() | BORJE SALMING | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
| 143 | ![]() | PERRY TURNBULL | 3 | 1 | 1 | 2 | 0,67 | 2 | - |
| 144 | ![]() | BRETT CALLIGHEN | 3 | 0 | 2 | 2 | 0,67 | 0 | - |
| 145 | ![]() | BLAKE DUNLOP | 3 | 0 | 2 | 2 | 0,67 | 2 | - |
| 146 | ![]() | WILF PAIEMENT | 3 | 0 | 2 | 2 | 0,67 | 17 | - |
| 147 | ![]() | DARCY ROTA | 4 | 2 | 0 | 2 | 0,50 | 8 | - |
| 148 | ![]() | STEVE CARLSON | 4 | 1 | 1 | 2 | 0,50 | 7 | - |
| 149 | ![]() | MARK HARDY | 4 | 1 | 1 | 2 | 0,50 | 9 | - |
| 150 | ![]() | KEN HOUSTON | 4 | 1 | 1 | 2 | 0,50 | 10 | - |
| 151 | ![]() | DON LEVER | 4 | 1 | 1 | 2 | 0,50 | 0 | - |
| 152 | ![]() | BOB MURDOCH | 4 | 1 | 1 | 2 | 0,50 | 2 | - |
| 153 | ![]() | IVAN BOLDIREV | 4 | 0 | 2 | 2 | 0,50 | 0 | - |
| 154 | ![]() | THOMAS GRADIN | 4 | 0 | 2 | 2 | 0,50 | 0 | - |
| 155 | ![]() | STAN SMYL | 4 | 0 | 2 | 2 | 0,50 | 14 | - |
| 156 | ![]() | HAROLD SNEPSTS | 4 | 0 | 2 | 2 | 0,50 | 8 | - |
| 157 | ![]() | NICK LIBETT | 5 | 1 | 1 | 2 | 0,40 | 0 | - |
| 158 | ![]() | GREGG SHEPPARD | 5 | 1 | 1 | 2 | 0,40 | 0 | - |
| 159 | ![]() | BOB STEWART | 5 | 1 | 1 | 2 | 0,40 | 2 | - |
| 160 | ![]() | RUSS ANDERSON | 5 | 0 | 2 | 2 | 0,40 | 14 | - |
| 161 | ![]() | RICK SMITH | 6 | 1 | 1 | 2 | 0,33 | 2 | - |
| 162 | ![]() | GRANT MULVEY | 7 | 1 | 1 | 2 | 0,29 | 8 | - |
| 163 | ![]() | RON SEDLBAUER | 7 | 1 | 1 | 2 | 0,29 | 6 | - |
| 164 | ![]() | NORMAND DUPONT | 8 | 1 | 1 | 2 | 0,25 | 0 | - |
| 165 | ![]() | LINDY RUFF | 8 | 1 | 1 | 2 | 0,25 | 19 | - |
| 166 | ![]() | ANDRÉ SAVARD | 8 | 1 | 1 | 2 | 0,25 | 2 | - |
| 167 | ![]() | MARIO MAROIS | 9 | 0 | 2 | 2 | 0,22 | 8 | - |
| 168 | ![]() | BOB GAINEY | 10 | 1 | 1 | 2 | 0,20 | 4 | - |
| 169 | ![]() | BRAD MCCRIMMON | 10 | 1 | 1 | 2 | 0,20 | 28 | - |
| 170 | ![]() | MIKE MILBURY | 10 | 0 | 2 | 2 | 0,20 | 50 | - |
| 171 | ![]() | LARRY PLAYFAIR | 14 | 0 | 2 | 2 | 0,14 | 29 | - |
| 172 | ![]() | BOB KELLY | 19 | 1 | 1 | 2 | 0,11 | 38 | - |
| 173 | ![]() | ROB FLOCKHART | 1 | 1 | 0 | 1 | 1,00 | 2 | - |
| 174 | ![]() | TOM BLADON | 1 | 0 | 1 | 1 | 1,00 | 0 | - |
| 175 | ![]() | RAY NEUFELD | 2 | 1 | 0 | 1 | 0,50 | 0 | - |
| 176 | ![]() | RAY ALLISON | 2 | 0 | 1 | 1 | 0,50 | 0 | - |
| 177 | ![]() | MARIO FAUBERT | 2 | 0 | 1 | 1 | 0,50 | 0 | - |
| 178 | ![]() | EARL INGARFIELD | 2 | 0 | 1 | 1 | 0,50 | 0 | - |
| 179 | ![]() | LARS LINDGREN | 2 | 0 | 1 | 1 | 0,50 | 0 | - |
| 180 | ![]() | PAT BOUTETTE | 3 | 1 | 0 | 1 | 0,33 | 6 | - |
| 181 | ![]() | BERNIE FEDERKO | 3 | 1 | 0 | 1 | 0,33 | 2 | - |
| 182 | ![]() | DAVE LUMLEY | 3 | 1 | 0 | 1 | 0,33 | 12 | - |
| 183 | ![]() | LARRY PATEY | 3 | 1 | 0 | 1 | 0,33 | 2 | - |
| 184 | ![]() | RICK VAIVE | 3 | 1 | 0 | 1 | 0,33 | 11 | - |
| 185 | ![]() | STEVE ALLEY | 3 | 0 | 1 | 1 | 0,33 | 0 | - |
| 186 | ![]() | DAVE BURROWS | 3 | 0 | 1 | 1 | 0,33 | 2 | - |
| 187 | ![]() | PAT CONACHER | 3 | 0 | 1 | 1 | 0,33 | 2 | - |
| 188 | ![]() | BERNIE JOHNSTON | 3 | 0 | 1 | 1 | 0,33 | 0 | - |
| 189 | ![]() | DAVE KEON | 3 | 0 | 1 | 1 | 0,33 | 0 | - |
| 190 | ![]() | JERRY KORAB | 3 | 0 | 1 | 1 | 0,33 | 11 | - |
| 191 | ![]() | RICK LAPOINTE | 3 | 0 | 1 | 1 | 0,33 | 6 | - |
| 192 | ![]() | KEVIN LOWE | 3 | 0 | 1 | 1 | 0,33 | 0 | - |
| 193 | ![]() | BRENT ASHTON | 4 | 1 | 0 | 1 | 0,25 | 6 | - |
| 194 | ![]() | GLENN GOLDUP | 4 | 1 | 0 | 1 | 0,25 | 0 | - |
| 195 | ![]() | GARY LUPUL | 4 | 1 | 0 | 1 | 0,25 | 0 | - |
| 196 | ![]() | BOB MANNO | 4 | 1 | 0 | 1 | 0,25 | 6 | - |
| 197 | ![]() | KEVIN MCCARTHY | 4 | 1 | 0 | 1 | 0,25 | 0 | - |
| 198 | ![]() | MIKE MURPHY | 4 | 1 | 0 | 1 | 0,25 | 2 | - |
| 199 | ![]() | WILLI PLETT | 4 | 1 | 0 | 1 | 0,25 | 15 | - |
| 200 | ![]() | DEAN HOPKINS | 4 | 0 | 1 | 1 | 0,25 | 5 | - |
| 201 | ![]() | BOBBY LALONDE | 4 | 0 | 1 | 1 | 0,25 | 2 | - |
| 202 | ![]() | PETER LEE | 4 | 0 | 1 | 1 | 0,25 | 0 | - |
| 203 | ![]() | DAVE LEWIS | 4 | 0 | 1 | 1 | 0,25 | 2 | - |
| 204 | ![]() | BRAD MARSH | 4 | 0 | 1 | 1 | 0,25 | 2 | - |
| 205 | ![]() | PEKKA RAUTAKALLIO | 4 | 0 | 1 | 1 | 0,25 | 2 | - |
| 206 | ![]() | PHIL RUSSELL | 4 | 0 | 1 | 1 | 0,25 | 6 | - |
| 207 | ![]() | DAVID SHAND | 4 | 0 | 1 | 1 | 0,25 | 0 | - |
| 208 | ![]() | RANDY CARLYLE | 5 | 1 | 0 | 1 | 0,20 | 4 | - |
