| Belleville Senators |
![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
SENATORS 1985-1986
| |||||||||
GARDIENS |
PJ | V | D | DP | BC | LC | S% | BL | MOY |
| Glenn Healy | 43 | 21 | 15 | - | 160 | 1327 | .879 | - | 3.98 |
| Glen Hanlon | 15 | 8 | 6 | - | 55 | 458 | .880 | - | 3.73 |
| Ron Scott | 19 | 8 | 8 | - | 66 | 617 | .893 | 1 | 3.70 |
| Terry Kleisinger | 10 | 2 | 5 | - | 34 | 273 | .875 | - | 4.10 |
| Darren Eliot | 3 | 1 | 2 | - | 19 | 112 | .830 | - | 6.33 |
| Roland Melanson | 3 | 1 | 2 | - | 13 | 110 | .882 | - | 4.36 |
| John Franzosa | 3 | - | 3 | - | 22 | 100 | .780 | - | 7.33 |
JOUEURS |
PJ | B | P | PTS | MOY | PUN | +/- | ||
| Dave Gans | 73 | 35 | 44 | 79 | 1,08 | 102 | - | ||
| Randy Heath | 77 | 36 | 38 | 74 | 0,96 | 53 | - | ||
| Jim Wiemer | 73 | 24 | 49 | 73 | 1,00 | 108 | - | ||
| Mark Lofthouse | 70 | 32 | 35 | 67 | 0,96 | 56 | - | ||
| Mike Rogers | 53 | 24 | 43 | 67 | 1,26 | 42 | - | ||
| Marty Dallman | 69 | 23 | 33 | 56 | 0,81 | 92 | - | ||
| Steve Moria | 74 | 19 | 37 | 56 | 0,76 | 29 | - | ||
| Paul Guay | 57 | 15 | 36 | 51 | 0,89 | 101 | - | ||
| Steve Duchesne | 75 | 14 | 35 | 49 | 0,65 | 76 | - | ||
| Len Hachborn | 35 | 17 | 30 | 47 | 1,34 | 55 | - | ||
| Dave Nicholls | 64 | 21 | 19 | 40 | 0,63 | 146 | - | ||
| Gordie Walker | 46 | 11 | 28 | 39 | 0,85 | 66 | - | ||
| Dan Brennan | 62 | 8 | 22 | 30 | 0,48 | 76 | - | ||
| Kjell Samuelsson | 56 | 6 | 21 | 27 | 0,48 | 87 | - | ||
| Billy O'Dwyer | 41 | 10 | 15 | 25 | 0,61 | 41 | - | ||
| Chris Kontos | 21 | 8 | 15 | 23 | 1,10 | 12 | - | ||
| Dave Gagner | 16 | 10 | 11 | 21 | 1,31 | 11 | - | ||
| Bryan Erickson | 21 | 13 | 6 | 19 | 0,90 | 13 | - | ||
| Lyle Phair | 35 | 9 | 9 | 18 | 0,51 | 15 | - | ||
| Dan McCarthy | 33 | 7 | 9 | 16 | 0,48 | 46 | - | ||
| Ken Hammond | 67 | 4 | 12 | 16 | 0,24 | 96 | - | ||
| Steve Richmond | 31 | 3 | 13 | 16 | 0,52 | 55 | - | ||
| Robert Crawford | 27 | 7 | 8 | 15 | 0,56 | 6 | - | ||
| Bruce Shoebottom | 68 | 9 | 5 | 14 | 0,21 | 261 | - | ||
| Mike Allison | 9 | 6 | 6 | 12 | 1,33 | 4 | - | ||
| Jim Andonoff | 38 | 5 | 7 | 12 | 0,32 | 25 | - | ||
| Jim Dobson | 29 | 5 | 6 | 11 | 0,38 | 12 | - | ||
| Darcy Roy | 38 | 1 | 10 | 11 | 0,29 | 43 | - | ||
| Peter Sundstrom | 8 | 3 | 6 | 9 | 1,13 | 4 | - | ||
| Garry Galley | 4 | 2 | 6 | 8 | 2,00 | 6 | - | ||
| Brock Tredway | 39 | 2 | 6 | 8 | 0,21 | - | - | ||
| Simo Saarinen | 13 | 3 | 4 | 7 | 0,54 | 11 | - | ||
| Nick Fotiu | 9 | 4 | 2 | 6 | 0,67 | 21 | - | ||
| Jay Caufield | 42 | 2 | 3 | 5 | 0,12 | 40 | - | ||
| Don Waddell | 6 | 1 | 4 | 5 | 0,83 | 9 | - | ||
| Rob Whistle | 20 | 1 | 4 | 5 | 0,25 | 5 | - | ||
| Glen Currie | 8 | - | 4 | 4 | 0,50 | 2 | - | ||
| Peter Sawkins | 7 | 1 | 2 | 3 | 0,43 | 14 | - | ||
| Dan Clark | 10 | 1 | 2 | 3 | 0,30 | 35 | - | ||
| Mike McEwen | 2 | - | 3 | 3 | 1,50 | 2 | - | ||
| Tom Price | 8 | - | 2 | 2 | 0,25 | 8 | - | ||
| Steve Tuite | 14 | - | 2 | 2 | 0,14 | 6 | - | ||
| Ron Scott | 19 | - | 2 | 2 | 0,11 | 7 | - | ||
| Tony Feltrin | 22 | - | 2 | 2 | 0,09 | 38 | - | ||
| Glenn Healy | 43 | - | 2 | 2 | 0,05 | 18 | - | ||
| Al Tuer | 8 | 1 | - | 1 | 0,13 | 53 | - | ||
| Guy Benoit | 9 | 1 | - | 1 | 0,11 | - | - | ||
| Bob Bergloff | 7 | - | 1 | 1 | 0,14 | 7 | - | ||
| Robbie Ftorek | 1 | - | - | - | - | - | - | ||
| Bill Grum | 1 | - | - | - | - | - | - | ||
| Andy Otto | 1 | - | - | - | - | - | - | ||
| Mark Decola | 2 | - | - | - | - | - | - | ||
| Greg Hickey | 2 | - | - | - | - | - | - | ||
| Brian Paton | 2 | - | - | - | - | - | - | ||
| Darren Eliot | 3 | - | - | - | - | 2 | - | ||
| John Franzosa | 3 | - | - | - | - | - | - | ||
| Roland Melanson | 3 | - | - | - | - | - | - | ||
| Mike Backman | 4 | - | - | - | - | 4 | - | ||
| Scott Smith | 5 | - | - | - | - | 7 | - | ||
| Terry Kleisinger | 10 | - | - | - | - | 2 | - | ||
| Glen Hanlon | 15 | - | - | - | - | 2 | - | ||
|
EN DIRECT
9 DÉCEMBRE 2025
| ||||
| B | P | PTS | ||
| Arseny Gritsyuk | 1 | 2 | 3 | |
| Tage Thompson | 1 | 2 | 3 | |
| Connor Brown | - | 3 | 3 | |
| Rasmus Dahlin | - | 3 | 3 | |
| Mikko Rantanen | - | 3 | 3 | |
| Drake Batherson | 2 | - | 2 | |
| Josh Doan | 2 | - | 2 | |
| Bo Horvat | 2 | - | 2 | |
| Mark Kastelic | 2 | - | 2 | |
| Connor McDavid | 2 | - | 2 | |
| Fraser Minten | 2 | - | 2 | |
| Darren Raddysh | 2 | - | 2 | |
| Mark Scheifele | 2 | - | 2 | |
| Robert Thomas | 2 | - | 2 | |
| Christian Dvorak | 1 | 1 | 2 | |
| Cody Glass | 1 | 1 | 2 | |
| Travis Konecny | 1 | 1 | 2 | |
| Nikita Kucherov | 1 | 1 | 2 | |
| Mitch Marner | 1 | 1 | 2 | |
| Brayden Point | 1 | 1 | 2 | |
| STATS COMPLÈTES | ||||
| 2025-2026 CLASSEMENT LNH | ||||||
| PJ | V | D | DP | PTS | ||
| Red Wings | 30 | 16 | 11 | 3 | 35 | |
| Lightning | 29 | 16 | 11 | 2 | 34 | |
| Bruins | 30 | 17 | 13 | - | 34 | |
| Canadiens | 28 | 15 | 10 | 3 | 33 | |
| Maple Leafs | 29 | 14 | 11 | 4 | 32 | |
| Panthers | 28 | 14 | 12 | 2 | 30 | |
| Senators | 28 | 13 | 11 | 4 | 30 | |
| Sabres | 29 | 11 | 14 | 4 | 26 | |
| PJ | V | D | DP | PTS | ||
| Capitals | 30 | 18 | 9 | 3 | 39 | |
| Hurricanes | 28 | 17 | 9 | 2 | 36 | |
| Islanders | 30 | 16 | 11 | 3 | 35 | |
| Penguins | 27 | 14 | 7 | 6 | 34 | |
| Rangers | 31 | 15 | 12 | 4 | 34 | |
| Flyers | 27 | 15 | 9 | 3 | 33 | |
| Devils | 29 | 16 | 12 | 1 | 33 | |
| Blue Jackets | 29 | 13 | 10 | 6 | 32 | |
| PJ | V | D | DP | PTS | ||
| Avalanche | 29 | 21 | 2 | 6 | 48 | |
| Stars | 30 | 20 | 5 | 5 | 45 | |
| Wild | 30 | 16 | 9 | 5 | 37 | |
| Mammoth | 31 | 14 | 14 | 3 | 31 | |
| Blackhawks | 29 | 12 | 11 | 6 | 30 | |
| Jets | 28 | 14 | 13 | 1 | 29 | |
| Blues | 30 | 11 | 12 | 7 | 29 | |
| Predators | 28 | 10 | 14 | 4 | 24 | |
| PJ | V | D | DP | PTS | ||
| Ducks | 29 | 18 | 10 | 1 | 37 | |
| Golden Knights | 28 | 14 | 6 | 8 | 36 | |
| Kings | 29 | 14 | 8 | 7 | 35 | |
| Oilers | 29 | 13 | 11 | 5 | 31 | |
| Sharks | 30 | 14 | 13 | 3 | 31 | |
| Kraken | 27 | 11 | 10 | 6 | 28 | |
| Flames | 31 | 12 | 15 | 4 | 28 | |
| Canucks | 30 | 11 | 16 | 3 | 25 | |
CLASSEMENT COMPLET | ||||||