AHL
AMERICAN HOCKEY LEAGUE | |||||||||
|
STATS
STATS
SAISON 2020-2021
| |||||||||
JOUEURS | PJ | B | P | PTS | MOY | PUN | +/- | ||
1 | ANDREW POTURALSKI | 44 | 9 | 34 | 43 | 0,98 | 10 | -3 | |
2 | DANIEL O'REGAN | 37 | 16 | 21 | 37 | 1,00 | 4 | +16 | |
3 | RILEY DAMIANI | 36 | 11 | 25 | 36 | 1,00 | 18 | +3 | |
4 | TYLER BENSON | 36 | 10 | 26 | 36 | 1,00 | 30 | +14 | |
5 | COOPER MARODY | 39 | 21 | 15 | 36 | 0,92 | 18 | +17 | |
6 | T.J. TYNAN | 27 | 8 | 27 | 35 | 1,30 | 12 | -4 | |
7 | CHASE DE LEO | 37 | 15 | 20 | 35 | 0,95 | 18 | +1 | |
8 | BORIS KATCHOUK | 29 | 11 | 23 | 34 | 1,17 | 18 | +17 | |
9 | RILEY BARBER | 32 | 20 | 14 | 34 | 1,06 | 22 | +1 | |
10 | ADAM MASCHERIN | 37 | 18 | 16 | 34 | 0,92 | 14 | +1 | |
11 | JACK DUGAN | 37 | 10 | 23 | 33 | 0,89 | 26 | +3 | |
12 | THOMAS NOVAK | 27 | 8 | 24 | 32 | 1,19 | 4 | +12 | |
13 | PHILIP TOMASINO | 29 | 13 | 19 | 32 | 1,10 | 43 | +20 | |
14 | NATHAN TODD | 36 | 12 | 20 | 32 | 0,89 | 18 | +10 | |
15 | GABRIEL DUMONT | 34 | 12 | 19 | 31 | 0,91 | 60 | +4 | |
16 | ARTHUR KALIYEV | 40 | 14 | 17 | 31 | 0,78 | 24 | +4 | |
17 | KEVIN ROY | 35 | 11 | 19 | 30 | 0,86 | 16 | -9 | |
18 | ADAM CRACKNELL | 39 | 11 | 19 | 30 | 0,77 | 10 | +2 | |
19 | TAYLOR RADDYSH | 27 | 12 | 17 | 29 | 1,07 | 10 | +2 | |
20 | KALLE KOSSILA | 28 | 7 | 22 | 29 | 1,04 | 14 | +11 | |
21 | BENOIT-OLIVIER GROULX | 42 | 10 | 19 | 29 | 0,69 | 24 | +14 | |
22 | RYAN MCLEOD | 28 | 14 | 14 | 28 | 1,00 | 10 | +23 | |
23 | TARO HIROSE | 29 | 5 | 23 | 28 | 0,97 | 4 | +1 | |
24 | COLE SCHNEIDER | 36 | 11 | 17 | 28 | 0,78 | 2 | -2 | |
25 | SETH GRIFFITH | 39 | 10 | 18 | 28 | 0,72 | 8 | +2 | |
26 | ANDREW AGOZZINO | 31 | 13 | 14 | 27 | 0,87 | 27 | -4 | |
27 | CONNOR MCMICHAEL | 33 | 14 | 13 | 27 | 0,82 | 14 | +6 | |
28 | RYAN MURPHY | 37 | 5 | 22 | 27 | 0,73 | 32 | +4 | |
29 | VINNI LETTIERI | 22 | 14 | 12 | 26 | 1,18 | 12 | -5 | |
30 | OTTO SOMPPI | 32 | 12 | 14 | 26 | 0,81 | 22 | +16 | |
31 | COLE PERFETTI | 32 | 9 | 17 | 26 | 0,81 | 2 | +1 | |
32 | ANTHONY LOUIS | 35 | 11 | 15 | 26 | 0,74 | 8 | -1 | |
33 | AKIL THOMAS | 40 | 11 | 15 | 26 | 0,65 | 12 | -4 | |
34 | RYAN POEHLING | 28 | 11 | 14 | 25 | 0,89 | 2 | +5 | |
35 | MICHAEL CARCONE | 35 | 15 | 10 | 25 | 0,71 | 18 | -14 | |
36 | EGOR SOKOLOV | 35 | 15 | 10 | 25 | 0,71 | 14 | -13 | |
37 | THOMAS HARLEY | 38 | 8 | 17 | 25 | 0,66 | 31 | -10 | |
38 | TYLER ANGLE | 23 | 11 | 13 | 24 | 1,04 | 2 | +8 | |
39 | SAM CARRICK | 27 | 14 | 10 | 24 | 0,89 | 19 | +5 | |
40 | MATT MOULSON | 33 | 12 | 12 | 24 | 0,73 | 43 | +9 | |
41 | JORDAN WEAL | 34 | 7 | 17 | 24 | 0,71 | 32 | +4 | |
42 | LUCAS ELVENES | 37 | 6 | 18 | 24 | 0,65 | 21 | -4 | |
43 | SAM ANAS | 23 | 4 | 19 | 23 | 1,00 | 2 | -7 | |
44 | JOSH CURRIE | 24 | 10 | 13 | 23 | 0,96 | 24 | -8 | |
45 | LUKAS JASEK | 28 | 4 | 19 | 23 | 0,82 | 8 | -5 | |
46 | CONNOR DEWAR | 32 | 12 | 11 | 23 | 0,72 | 13 | +6 | |
47 | RASMUS KUPARI | 32 | 8 | 15 | 23 | 0,72 | 18 | +4 | |
48 | CAL O'REILLY | 32 | 4 | 19 | 23 | 0,72 | 12 | +2 | |
49 | NICHOLAS BAPTISTE | 34 | 12 | 11 | 23 | 0,68 | 18 | +3 | |
50 | TYLER GAUDET | 34 | 11 | 12 | 23 | 0,68 | 22 | +2 | |
51 | KENNY AGOSTINO | 22 | 9 | 13 | 22 | 1,00 | 2 | +1 | |
52 | JOACHIM BLICHFELD | 25 | 12 | 10 | 22 | 0,88 | 6 | +1 | |
53 | DYLAN MCLAUGHLIN | 28 | 8 | 14 | 22 | 0,79 | 2 | -6 | |
54 | CHASE PEARSON | 28 | 8 | 14 | 22 | 0,79 | 4 | +3 | |
55 | DYLAN SIKURA | 30 | 11 | 11 | 22 | 0,73 | 12 | +10 | |
56 | MASON SHAW | 30 | 8 | 14 | 22 | 0,73 | 39 | +3 | |
57 | CALEN ADDISON | 31 | 6 | 16 | 22 | 0,71 | 33 | +7 | |
58 | JOSH MELNICK | 38 | 9 | 13 | 22 | 0,58 | 4 | +3 | |
59 | TANNER JEANNOT | 13 | 10 | 11 | 21 | 1,62 | 33 | +13 | |
60 | PHILIPPE MAILLET | 16 | 6 | 15 | 21 | 1,31 | 8 | +12 | |
61 | TREVOR ZEGRAS | 17 | 10 | 11 | 21 | 1,24 | 12 | +7 | |
62 | JOEL KELLMAN | 19 | 8 | 13 | 21 | 1,11 | 4 | +6 | |
63 | MORGAN BARRON | 21 | 10 | 11 | 21 | 1,00 | 20 | +8 | |
64 | ALEX LIMOGES | 23 | 11 | 10 | 21 | 0,91 | 8 | +13 | |
65 | CAMERON HUGHES | 25 | 5 | 16 | 21 | 0,84 | 14 | - | |
66 | DAVID COTTON | 26 | 14 | 7 | 21 | 0,81 | 18 | +10 | |
67 | BRADLEY MALONE | 26 | 10 | 11 | 21 | 0,81 | 35 | +8 | |
68 | MAXIME LAJOIE | 27 | 6 | 15 | 21 | 0,78 | 24 | +9 | |
69 | RYAN FITZGERALD | 28 | 12 | 9 | 21 | 0,75 | 8 | +2 | |
70 | ADAM RUZICKA | 28 | 11 | 10 | 21 | 0,75 | 10 | -12 | |
71 | JOSEPH BLANDISI | 28 | 10 | 11 | 21 | 0,75 | 34 | +9 | |
72 | TYLER SIKURA | 29 | 11 | 10 | 21 | 0,72 | 10 | -19 | |
73 | MATTHEW PHILLIPS | 30 | 8 | 13 | 21 | 0,70 | 6 | -10 | |
74 | NICK SCHILKEY | 32 | 7 | 14 | 21 | 0,66 | 6 | -13 | |
75 | ALEX TURCOTTE | 32 | 6 | 15 | 21 | 0,66 | 20 | -2 | |
76 | CARSON MEYER | 26 | 9 | 11 | 20 | 0,77 | 13 | -2 | |
77 | ALEXANDER CHMELEVSKI | 27 | 9 | 11 | 20 | 0,74 | 32 | -11 | |
78 | BRETT MURRAY | 27 | 9 | 11 | 20 | 0,74 | 23 | -7 | |
79 | ALEXANDER TRUE | 27 | 9 | 11 | 20 | 0,74 | 14 | -4 | |
80 | JOSHUA MAHURA | 28 | 6 | 14 | 20 | 0,71 | 16 | +9 | |
81 | QUINTON BYFIELD | 32 | 8 | 12 | 20 | 0,63 | 24 | -9 | |
82 | BRETT LEASON | 33 | 9 | 11 | 20 | 0,61 | 8 | +9 | |
83 | JEFF MALOTT | 34 | 14 | 6 | 20 | 0,59 | 35 | +6 | |
84 | RAFAEL HARVEY-PINARD | 36 | 9 | 11 | 20 | 0,56 | 2 | +10 | |
85 | BRYCE KINDOPP | 39 | 10 | 10 | 20 | 0,51 | 4 | +8 | |
86 | SEAN DURZI | 39 | 4 | 16 | 20 | 0,51 | 32 | +1 | |
87 | MICHAEL BUNTING | 16 | 7 | 12 | 19 | 1,19 | 14 | -2 | |
88 | DREW O'CONNOR | 20 | 7 | 12 | 19 | 0,95 | 14 | - | |
89 | DAVID GUSTAFSSON | 22 | 7 | 12 | 19 | 0,86 | 4 | +4 | |
90 | DAVID WARSOFSKY | 22 | 2 | 17 | 19 | 0,86 | 16 | +1 | |
91 | TIMMY GETTINGER | 23 | 9 | 10 | 19 | 0,83 | 20 | +2 | |
92 | VITALII ABRAMOV | 23 | 7 | 12 | 19 | 0,83 | 10 | -4 | |
93 | JAKUB LAUKO | 23 | 5 | 14 | 19 | 0,83 | 28 | +11 | |
94 | YANNICK VEILLEUX | 26 | 14 | 5 | 19 | 0,73 | 62 | +5 | |
95 | REMI ELIE | 28 | 10 | 9 | 19 | 0,68 | 18 | -1 | |
96 | MICHAEL MERSCH | 28 | 8 | 11 | 19 | 0,68 | 24 | +1 | |
97 | KYLE CRISCUOLO | 29 | 11 | 8 | 19 | 0,66 | 16 | -2 | |
98 | WILLIAM BITTEN | 31 | 7 | 12 | 19 | 0,61 | 19 | +5 | |
99 | CAMERON SCHILLING | 31 | 4 | 15 | 19 | 0,61 | 28 | +12 | |
100 | MAXWELL GILDON | 32 | 2 | 17 | 19 | 0,59 | 27 | +16 | |
101 | DAMIEN GIROUX | 34 | 7 | 12 | 19 | 0,56 | 27 | +5 | |
102 | FABIAN ZETTERLUND | 34 | 7 | 12 | 19 | 0,56 | 8 | -9 | |
103 | MATTHEW BOLDY | 14 | 6 | 12 | 18 | 1,29 | 2 | +5 | |
104 | TY RONNING | 18 | 10 | 8 | 18 | 1,00 | 4 | +2 | |
105 | JONAH GADJOVICH | 19 | 15 | 3 | 18 | 0,95 | 17 | +5 | |
106 | GERALD MAYHEW | 19 | 9 | 9 | 18 | 0,95 | 19 | -2 | |
107 | FRÉDÉRIC ALLARD | 25 | 3 | 15 | 18 | 0,72 | 30 | +7 | |
108 | JOEL TEASDALE | 26 | 8 | 10 | 18 | 0,69 | 4 | +9 | |
109 | NOLAN STEVENS | 27 | 6 | 12 | 18 | 0,67 | 8 | -1 | |
110 | ANTHONY RICHARD | 28 | 11 | 7 | 18 | 0,64 | 36 | +8 | |
111 | ZAYDE WISDOM | 28 | 7 | 11 | 18 | 0,64 | 33 | +6 | |
112 | THOMAS SCHEMITSCH | 28 | 2 | 16 | 18 | 0,64 | 19 | -5 | |
113 | JORDAN BELLERIVE | 29 | 10 | 8 | 18 | 0,62 | 49 | -3 | |
114 | DOMINIK BOKK | 29 | 9 | 9 | 18 | 0,62 | 10 | +2 | |
115 | GRAEME CLARKE | 31 | 8 | 10 | 18 | 0,58 | 12 | -5 | |
116 | SAMUEL FAGEMO | 32 | 10 | 8 | 18 | 0,56 | 4 | -1 | |
117 | TIM SCHALLER | 32 | 10 | 8 | 18 | 0,56 | 14 | -10 | |
118 | JOE HICKETTS | 32 | 1 | 17 | 18 | 0,56 | 19 | +2 | |
119 | PARKER KELLY | 33 | 10 | 8 | 18 | 0,55 | 32 | -3 | |
120 | RYAN MCGREGOR | 36 | 4 | 14 | 18 | 0,50 | 18 | - | |
121 | ANTOINE MORAND | 40 | 6 | 12 | 18 | 0,45 | 29 | -8 | |
122 | JONNY BRODZINSKI | 14 | 6 | 11 | 17 | 1,21 | 8 | +4 | |
123 | LIAS ANDERSSON | 15 | 6 | 11 | 17 | 1,13 | 0 | - | |
124 | LANE PEDERSON | 16 | 7 | 10 | 17 | 1,06 | 6 | -1 | |
125 | GAGE QUINNEY | 19 | 10 | 7 | 17 | 0,89 | 8 | +10 | |
126 | TARMO REUNANEN | 21 | 4 | 13 | 17 | 0,81 | 4 | -2 | |
127 | DILLON SIMPSON | 23 | 6 | 11 | 17 | 0,74 | 4 | -1 | |
128 | TYSON FOERSTER | 24 | 10 | 7 | 17 | 0,71 | 16 | -3 | |
129 | NOLAN FOOTE | 24 | 7 | 10 | 17 | 0,71 | 6 | +1 | |
130 | MARTIN FEHERVARY | 24 | 3 | 14 | 17 | 0,71 | 29 | +10 | |
131 | CODY FRANSON | 26 | 4 | 13 | 17 | 0,65 | 12 | +1 | |
132 | JACOB PERREAULT | 27 | 3 | 14 | 17 | 0,63 | 29 | -11 | |
133 | MITCHELL CHAFFEE | 28 | 2 | 15 | 17 | 0,61 | 16 | +9 | |
134 | OSKARI LAAKSONEN | 28 | 2 | 15 | 17 | 0,61 | 6 | -6 | |
135 | JESSE YLONEN | 29 | 9 | 8 | 17 | 0,59 | 6 | - | |
136 | LUKE PHILP | 30 | 8 | 9 | 17 | 0,57 | 8 | -1 | |
137 | JOE SNIVELY | 30 | 6 | 11 | 17 | 0,57 | 8 | +7 | |
138 | COLE CASSELS | 31 | 5 | 12 | 17 | 0,55 | 26 | +6 | |
139 | TURNER ELSON | 31 | 4 | 13 | 17 | 0,55 | 24 | +6 | |
140 | OTTO LESKINEN | 33 | 1 | 16 | 17 | 0,52 | 12 | +15 | |
141 | BENJAMIN GLEASON | 37 | 4 | 13 | 17 | 0,46 | 20 | +13 | |
142 | MICHAEL EYSSIMONT | 40 | 9 | 8 | 17 | 0,43 | 49 | -7 | |
143 | KIEFER SHERWOOD | 10 | 10 | 6 | 16 | 1,60 | 8 | -1 | |
144 | LIAM FOUDY | 12 | 3 | 13 | 16 | 1,33 | 0 | +7 | |
145 | GARRETT PILON | 14 | 4 | 12 | 16 | 1,14 | 4 | +8 | |
146 | ANGUS CROOKSHANK | 19 | 5 | 11 | 16 | 0,84 | 6 | -8 | |
147 | MARTIN KAUT | 20 | 6 | 10 | 16 | 0,80 | 10 | -1 | |
148 | LAURENT DAUPHIN | 21 | 5 | 11 | 16 | 0,76 | 8 | +16 | |
149 | NICHOLAS ROBERTSON | 21 | 5 | 11 | 16 | 0,76 | 12 | +3 | |
150 | COLE BARDREAU | 24 | 10 | 6 | 16 | 0,67 | 10 | +2 | |
151 | SAMUEL ASSELIN | 25 | 8 | 8 | 16 | 0,64 | 14 | +10 | |
152 | A.J. GREER | 26 | 5 | 11 | 16 | 0,62 | 16 | -15 | |
153 | CONNOR MACKEY | 27 | 3 | 13 | 16 | 0,59 | 33 | -3 | |
154 | MAX WILLMAN | 30 | 9 | 7 | 16 | 0,53 | 9 | +10 | |
155 | JEAN-CHRISTOPHE BEAUDIN | 34 | 6 | 10 | 16 | 0,47 | 11 | +9 | |
156 | BEN JONES | 38 | 7 | 9 | 16 | 0,42 | 39 | +2 | |
157 | PAUL COTTER | 38 | 5 | 11 | 16 | 0,42 | 18 | +9 | |
158 | NICOLAS PETAN | 14 | 7 | 8 | 15 | 1,07 | 6 | +2 | |
159 | JEAN-SEBASTIEN DEA | 15 | 6 | 9 | 15 | 1,00 | 4 | +6 | |
160 | SEAN MALONE | 23 | 5 | 10 | 15 | 0,65 | 38 | +4 | |
161 | LOGAN SHAW | 24 | 6 | 9 | 15 | 0,63 | 8 | -6 | |
162 | PAUL THOMPSON | 24 | 6 | 9 | 15 | 0,63 | 40 | -1 | |
163 | DARREN RADDYSH | 24 | 2 | 13 | 15 | 0,63 | 12 | +1 | |
164 | ROBERT LANTOSI | 25 | 9 | 6 | 15 | 0,60 | 16 | -3 | |
165 | GIVANI SMITH | 25 | 9 | 6 | 15 | 0,60 | 54 | -5 | |
166 | RYAN LOHIN | 25 | 7 | 8 | 15 | 0,60 | 4 | +2 | |
167 | JACOB MOVERARE | 26 | 1 | 14 | 15 | 0,58 | 0 | +2 | |
168 | PETER ABBANDONATO | 28 | 5 | 10 | 15 | 0,54 | 0 | +4 | |
169 | NIKITA SCHERBAK | 28 | 5 | 10 | 15 | 0,54 | 12 | -6 | |
170 | JAKE CHRISTIANSEN | 28 | 3 | 12 | 15 | 0,54 | 14 | +3 | |
171 | SEAN DAY | 29 | 3 | 12 | 15 | 0,52 | 38 | +3 | |
172 | AXEL JONSSON-FJALLBY | 31 | 10 | 5 | 15 | 0,48 | 10 | +5 | |
173 | CAM LEE | 31 | 2 | 13 | 15 | 0,48 | 22 | - | |
174 | MAXIM LETUNOV | 32 | 12 | 3 | 15 | 0,47 | 12 | +1 | |
175 | NATE SCHNARR | 33 | 6 | 9 | 15 | 0,45 | 12 | -3 | |
176 | REILLY WALSH | 33 | 5 | 10 | 15 | 0,45 | 12 | -5 | |
177 | JOSH BROOK | 33 | 2 | 13 | 15 | 0,45 | 33 | +9 | |
178 | ROBBIE RUSSO | 34 | 2 | 13 | 15 | 0,44 | 14 | -9 | |
179 | JAMES HAMBLIN | 38 | 7 | 8 | 15 | 0,39 | 2 | +3 | |
180 | BEN STREET | 14 | 5 | 9 | 14 | 1,00 | 2 | -3 | |
181 | ALEX BELZILE | 17 | 4 | 10 | 14 | 0,82 | 39 | +6 | |
182 | PAUL CAREY | 22 | 4 | 10 | 14 | 0,64 | 8 | -5 | |
183 | HENRY BOWLBY | 23 | 8 | 6 | 14 | 0,61 | 10 | +14 | |
184 | ANTHONY GRECO | 23 | 3 | 11 | 14 | 0,61 | 2 | -12 | |
185 | LOGAN DAY | 23 | 1 | 13 | 14 | 0,61 | 12 | +3 | |
186 | SAMUEL BOLDUC | 24 | 6 | 8 | 14 | 0,58 | 10 | +5 | |
187 | DANICK MARTEL | 24 | 6 | 8 | 14 | 0,58 | 44 | -8 | |
188 | SVEN BAERTSCHI | 24 | 5 | 9 | 14 | 0,58 | 10 | -15 | |
189 | BRADY LYLE | 25 | 7 | 7 | 14 | 0,56 | 17 | +8 | |
190 | SHELDON REMPAL | 25 | 4 | 10 | 14 | 0,56 | 6 | +2 | |
191 | DERRICK POULIOT | 25 | 3 | 11 | 14 | 0,56 | 20 | -5 | |
192 | EVAN BARRATT | 27 | 5 | 9 | 14 | 0,52 | 18 | +1 | |
193 | JIMMY HUNTINGTON | 28 | 5 | 9 | 14 | 0,50 | 16 | +6 | |
194 | BRAYDEN BURKE | 28 | 1 | 13 | 14 | 0,50 | 16 | -14 | |
195 | JAMIESON REES | 29 | 8 | 6 | 14 | 0,48 | 47 | +1 | |
196 | JAN JENIK | 29 | 6 | 8 | 14 | 0,48 | 50 | -11 | |
197 | MATHIAS EMILIO PETTERSEN | 29 | 6 | 8 | 14 | 0,48 | 6 | -5 | |
198 | NIKOLAS BROUILLARD | 29 | 3 | 11 | 14 | 0,48 | 28 | +6 | |
199 | JOHNATHAN KOVACEVIC | 29 | 2 | 12 | 14 | 0,48 | 23 | +10 | |
200 | BOKONDJI IMAMA | 31 | 9 | 5 | 14 | 0,45 | 56 | -2 | |
201 | COLE MAIER | 31 | 8 | 6 | 14 | 0,45 | 26 | - | |
202 | C.J. SUESS | 31 | 8 | 6 | 14 | 0,45 | 10 | -6 | |
203 | JONATHAN GRUDEN | 32 | 6 | 8 | 14 | 0,44 | 13 | +5 | |
204 | CHRIS MUELLER | 32 | 6 | 8 | 14 | 0,44 | 8 | -18 | |
205 | SHANE GERSICH | 33 | 6 | 8 | 14 | 0,42 | 39 | - | |
206 | JEAN-LUC FOUDY | 34 | 3 | 11 | 14 | 0,41 | 12 | -17 | |
207 | JIMMY SCHULDT | 38 | 6 | 8 | 14 | 0,37 | 15 | +6 | |
208 | ARTTU RUOTSALAINEN | 13 | 5 | 8 | 13 | 1,00 | 2 | -2 | |
209 | C.J. SMITH | 15 | 4 | 9 | 13 | 0,87 | 6 | -4 | |
210 | ADAM BROOKS | 17 | 4 | 9 | 13 | 0,76 | 6 | - | |
211 | ZACHARY SENYSHYN | 18 | 7 | 6 | 13 | 0,72 | 4 | +3 | |
212 | KYLE CAPOBIANCO | 20 | 2 | 11 | 13 | 0,65 | 22 | -9 | |
213 | CHRISTOPHER WILKIE | 22 | 8 | 5 | 13 | 0,59 | 23 | +6 | |
214 | GLENN GAWDIN | 22 | 4 | 9 | 13 | 0,59 | 23 | - | |
215 | TOM KUHNHACKL | 22 | 4 | 9 | 13 | 0,59 | 8 | +8 | |
216 | MATTIAS SAMUELSSON | 23 | 3 | 10 | 13 | 0,57 | 12 | -8 | |
217 | PIERRE-OLIVIER JOSEPH | 23 | 1 | 12 | 13 | 0,57 | 28 | -14 | |
218 | PAVEL DOROFEYEV | 24 | 9 | 4 | 13 | 0,54 | 8 | +10 | |
219 | KODIE CURRAN | 24 | 6 | 7 | 13 | 0,54 | 15 | -8 | |
220 | PATRICK NEWELL | 24 | 5 | 8 | 13 | 0,54 | 6 | - | |
221 | CAMERON GAUNCE | 24 | 3 | 10 | 13 | 0,54 | 10 | +12 | |
222 | JOEY KEANE | 24 | 0 | 13 | 13 | 0,54 | 35 | -2 | |
223 | CURTIS MCKENZIE | 26 | 5 | 8 | 13 | 0,50 | 35 | -3 | |
224 | JONATHAN ASPIROT | 27 | 7 | 6 | 13 | 0,48 | 32 | - | |
225 | LUKAS VEJDEMO | 27 | 7 | 6 | 13 | 0,48 | 20 | +3 | |
226 | JOSEPH GAMBARDELLA | 27 | 6 | 7 | 13 | 0,48 | 11 | -3 | |
227 | FÉLIX ROBERT | 27 | 6 | 7 | 13 | 0,48 | 17 | +1 | |
228 | JEREMY MCKENNA | 28 | 5 | 8 | 13 | 0,46 | 15 | -11 | |
229 | IAN SCHEID | 28 | 5 | 8 | 13 | 0,46 | 8 | +3 | |
230 | DECLAN CHISHOLM | 28 | 2 | 11 | 13 | 0,46 | 18 | +3 | |
231 | CALLE ROSEN | 30 | 5 | 8 | 13 | 0,43 | 22 | -3 | |
232 | DOMINIC TURGEON | 31 | 6 | 7 | 13 | 0,42 | 7 | +2 | |
233 | JOSEPH LABATE | 34 | 7 | 6 | 13 | 0,38 | 64 | +5 | |
234 | RYAN WAGNER | 34 | 5 | 8 | 13 | 0,38 | 13 | +10 | |
235 | RYAN STANTON | 35 | 1 | 12 | 13 | 0,37 | 28 | -2 | |
236 | LASSI THOMSON | 35 | 1 | 12 | 13 | 0,37 | 12 | -11 | |
237 | TYLER STEENBERGEN | 36 | 10 | 3 | 13 | 0,36 | 6 | -12 | |
238 | NATHAN SUCESE | 36 | 6 | 7 | 13 | 0,36 | 12 | +1 | |
239 | JONAS RONDBJERG | 38 | 6 | 7 | 13 | 0,34 | 6 | +9 | |
240 | BRETT SUTTER | 39 | 4 | 9 | 13 | 0,33 | 23 | -10 | |
241 | ALEX BARRÉ-BOULET | 10 | 8 | 4 | 12 | 1,20 | 0 | +9 | |
242 | BRIAN PINHO | 10 | 8 | 4 | 12 | 1,20 | 6 | +9 | |
243 | PAVEL GOGOLEV | 13 | 6 | 6 | 12 | 0,92 | 4 | - | |
244 | MARTIN FRK | 14 | 6 | 6 | 12 | 0,86 | 12 | +9 | |
245 | GAVIN BAYREUTHER | 14 | 3 | 9 | 12 | 0,86 | 18 | -5 | |
246 | BLAINE BYRON | 17 | 6 | 6 | 12 | 0,71 | 6 | -6 | |
247 | ALEXANDER PETROVIC | 17 | 2 | 10 | 12 | 0,71 | 14 | +3 | |
248 | LUCAS CARLSSON | 18 | 3 | 9 | 12 | 0,67 | 12 | +10 | |
249 | MITCH REINKE | 18 | 2 | 10 | 12 | 0,67 | 2 | -12 | |
250 | MACKENZIE ENTWISTLE | 22 | 4 | 8 | 12 | 0,55 | 8 | -10 | |
251 | BRENDAN GUHLE | 23 | 2 | 10 | 12 | 0,52 | 25 | +9 | |
252 | KALE CLAGUE | 23 | 1 | 11 | 12 | 0,52 | 8 | -7 | |
253 | D.J. BUSDEKER | 24 | 5 | 7 | 12 | 0,50 | 9 | -10 | |
254 | GUSTAV OLOFSSON | 24 | 1 | 11 | 12 | 0,50 | 11 | +6 | |
255 | JOSEPH DUSZAK | 25 | 4 | 8 | 12 | 0,48 | 8 | +1 | |
256 | ADAM HELEWKA | 25 | 3 | 9 | 12 | 0,48 | 4 | -12 | |
257 | MIIKKA SALOMAKI | 26 | 2 | 10 | 12 | 0,46 | 16 | +8 | |
258 | JAKE SLAKER | 27 | 2 | 10 | 12 | 0,44 | 33 | -6 | |
259 | CARSON FOCHT | 28 | 4 | 8 | 12 | 0,43 | 22 | +2 | |
260 | KRISTIAN REICHEL | 29 | 6 | 6 | 12 | 0,41 | 8 | +4 | |
261 | ANDREI ALTYBARMAKYAN | 29 | 5 | 7 | 12 | 0,41 | 34 | -1 | |
262 | HUNTER DREW | 33 | 6 | 6 | 12 | 0,36 | 29 | +4 | |
263 | COLE REINHARDT | 33 | 6 | 6 | 12 | 0,36 | 8 | +2 | |
264 | COREY SCHUENEMAN | 36 | 3 | 9 | 12 | 0,33 | 6 | +2 | |
265 | LUKE ESPOSITO | 39 | 7 | 5 | 12 | 0,31 | 50 | -8 | |
266 | TREVOR CARRICK | 39 | 1 | 11 | 12 | 0,31 | 53 | +4 | |
267 | SETH JARVIS | 9 | 7 | 4 | 11 | 1,22 | 4 | +8 | |
268 | RADIM ZOHORNA | 12 | 3 | 8 | 11 | 0,92 | 4 | - | |
269 | ADAM JOHNSON | 14 | 6 | 5 | 11 | 0,79 | 6 | +1 | |
270 | MARTIN POSPISIL | 14 | 5 | 6 | 11 | 0,79 | 35 | -1 | |
271 | VILLE HEINOLA | 19 | 4 | 7 | 11 | 0,58 | 4 | +4 | |
272 | JOEY ANDERSON | 20 | 7 | 4 | 11 | 0,55 | 10 | -1 | |
273 | TEEMU KIVIHALME | 20 | 6 | 5 | 11 | 0,55 | 14 | -3 | |
274 | JUSTIN RICHARDS | 20 | 4 | 7 | 11 | 0,55 | 10 | +3 | |
275 | MATTHEW PECA | 21 | 3 | 8 | 11 | 0,52 | 5 | -9 | |
276 | TIMOTHY LILJEGREN | 21 | 2 | 9 | 11 | 0,52 | 10 | +2 | |
277 | DMYTRO TIMASHOV | 22 | 5 | 6 | 11 | 0,50 | 26 | -1 | |
278 | TOMAS JURCO | 22 | 4 | 7 | 11 | 0,50 | 21 | +8 | |
279 | CASEY FITZGERALD | 22 | 2 | 9 | 11 | 0,50 | 34 | -10 | |
280 | NICK DESIMONE | 22 | 0 | 11 | 11 | 0,50 | 4 | -5 | |
281 | OSKAR STEEN | 23 | 5 | 6 | 11 | 0,48 | 12 | +1 | |
282 | WILLIAM LOCKWOOD | 24 | 4 | 7 | 11 | 0,46 | 17 | +6 | |
283 | JAYDEN HALBGEWACHS | 25 | 6 | 5 | 11 | 0,44 | 4 | -11 | |
284 | DEVANTE STEPHENS | 26 | 5 | 6 | 11 | 0,42 | 25 | +14 | |
285 | RILEY WOODS | 26 | 3 | 8 | 11 | 0,42 | 0 | -3 | |
286 | MICHAEL VUKOJEVIC | 26 | 1 | 10 | 11 | 0,42 | 31 | -1 | |
287 | MATT LORITO | 27 | 6 | 5 | 11 | 0,41 | 14 | -4 | |
288 | CAVAN FITZGERALD | 30 | 3 | 8 | 11 | 0,37 | 11 | +19 | |
289 | RYAN MERKLEY | 31 | 1 | 10 | 11 | 0,35 | 14 | -13 | |
290 | JÉRÉMY GRÉGOIRE | 34 | 3 | 8 | 11 | 0,32 | 68 | +10 | |
291 | NICK JONES | 35 | 2 | 9 | 11 | 0,31 | 19 | - | |
292 | AIDAN DUDAS | 37 | 6 | 5 | 11 | 0,30 | 8 | -18 | |
293 | JAKE LESCHYSHYN | 39 | 6 | 5 | 11 | 0,28 | 38 | -7 | |
294 | BRANDON PIRRI | 7 | 8 | 2 | 10 | 1,43 | 0 | -2 | |
295 | REM PITLICK | 8 | 8 | 2 | 10 | 1,25 | 4 | +8 | |
296 | WYATT KALYNUK | 8 | 2 | 8 | 10 | 1,25 | 6 | -1 | |
297 | NICOLAS BEAUDIN | 9 | 2 | 8 | 10 | 1,11 | 4 | - | |
