STATS FOOTBALL
NFL
RÉSULTATS
POINTAGE
FINAL · SEMAINE 2
| ÉQUIPE | 1 | 2 | 3 | 4 | T |
PIT Pittsburgh Steelers | 0 | 3 | 0 | 0 | 3 |
NE New England Patriots | 7 | 3 | 3 | 7 | 20 |
Assistance : 64 628
Steelers
Pittsburgh
| PASSE | COM | TENT | VRG | TD | INT |
| Aaron Rodgers | 23 | 39 | 187 | 0 | 1 |
| Mason Rudolph | 0 | 1 | 0 | 0 | 0 |
| COURSE | COU | VRG | MOY | TD | |
| Jaylen Warren | 11 | 43 | 3,9 | 0 | |
| Rico Dowdle | 7 | 22 | 3,1 | 0 | |
| Travis Homer | 2 | 16 | 8,0 | 0 | |
| Aaron Rodgers | 1 | 5 | 5,0 | 0 | |
| Mason Rudolph | 1 | 3 | 3,0 | 0 | |
| Pat Freiermuth | 1 | 2 | 2,0 | 0 | |
| RÉCEPTION | REC | VRG | MOY | TD | |
| Germie Bernard | 4 | 35 | 8,8 | 0 | |
| Jaylen Warren | 2 | 34 | 17,0 | 0 | |
| Pat Freiermuth | 4 | 32 | 8,0 | 0 | |
| Roman Wilson | 5 | 28 | 5,6 | 0 | |
| D.K. Metcalf | 4 | 27 | 6,8 | 0 | |
| Rico Dowdle | 2 | 22 | 11,0 | 0 | |
| Darnell Washington | 1 | 7 | 7,0 | 0 | |
| Ben Skowronek | 1 | 2 | 2,0 | 0 | |
| DÉFENSE | SOLO | ASS | SAC | INT | PD |
| Derrick Harmon | 1 | 7 | 0,5 | ||
| Nick Herbig | 4 | 3 | |||
| Payton Wilson | 4 | 2 | |||
| Jaquan Brisker | 1 | 5 | |||
| Jalen Ramsey | 2 | 3 | |||
| Rayshawn Jenkins | 4 | 1 | |||
| Asante Samuel | 3 | 2 | 1 | ||
| T.J. Watt | 2 | 2 | 1,5 | ||
| Robert Spears-Jennings | 3 | 1 | |||
| Alex Highsmith | 2 | 1 | 1 | 1 | |
| Cameron Heyward | 0 | 3 | 1 | ||
| Jamel Dean | 2 | 1 | |||
| Keeanu Benton | 0 | 3 | |||
| Patrick Queen | 0 | 2 | 1 | 1 | |
| Aaron Rodgers | 1 | 0 | |||
| Sebastian Joseph | 1 | 0 | |||
| Cole Holcomb | 1 | 0 |
Patriots
New England
| PASSE | COM | TENT | VRG | TD | INT |
| Drake Maye | 14 | 22 | 208 | 0 | 1 |
| COURSE | COU | VRG | MOY | TD | |
| TreVeyon Henderson | 16 | 76 | 4,8 | 1 | |
| Rhamondre Stevenson | 6 | 43 | 7,2 | 0 | |
| Drake Maye | 4 | 17 | 4,3 | 0 | |
| Corey Kiner | 2 | 0 | 0,0 | 0 | |
| RÉCEPTION | REC | VRG | MOY | TD | |
| Romeo Doubs | 3 | 96 | 32,0 | 0 | |
| Hunter Henry | 3 | 40 | 13,3 | 0 | |
| Eli Raridon | 1 | 30 | 30,0 | 0 | |
| Mack Hollins | 2 | 18 | 9,0 | 0 | |
| Kyle Williams | 1 | 10 | 10,0 | 0 | |
| Demario Douglas | 1 | 9 | 9,0 | 0 | |
| Reggie Gilliam | 1 | 4 | 4,0 | 0 | |
| Rhamondre Stevenson | 1 | 3 | 3,0 | 0 | |
| Efton Chism | 1 | -2 | -2,0 | 0 | |
| DÉFENSE | SOLO | ASS | SAC | INT | PD |
| Christian Elliss | 7 | 5 | 1 | ||
| Charles Woods | 8 | 2 | 1 | ||
| Craig Woodson | 4 | 3 | 1 | ||
| Robert Spillane | 3 | 3 | |||
| Elijah Ponder | 3 | 2 | 1 | ||
| Christian Gonzalez | 3 | 1 | 2 | ||
| Kevin Byard | 2 | 2 | |||
| Quintayvious Hutchins | 0 | 3 | |||
| Gabe Jacas | 1 | 2 | 1 | 1 | |
| Joshua Farmer | 1 | 1 | 1 | ||
| Cory Durden | 0 | 2 | |||
| Jaylen Reed | 1 | 1 | |||
| Namdi Obiazor | 1 | 1 | |||
| Marcus Jones | 1 | 1 | |||
| Christian Barmore | 1 | 0 | 1 | ||
| Karon Prunty | 1 | 0 | |||
| Efton Chism | 1 | 0 | |||
| DaQuan Jones | 1 | 0 | |||
| Darius Muasau | 1 | 0 | |||
| Hunter Henry | 1 | 0 | |||
| Cameron Latu | 0 | 1 | |||
| Milton Williams | 0 | 1 | |||
| Reggie Gilliam | 1 | 0 | |||
| Dre'mont Jones | 0 | 1 | |||
| Erick Hunter | 0 | 1 |



