STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Angels Jered Weaver34 13 12 0 187 23 0 75 54 233 0 -
2Giants Tim Lincecum33 16 10 0 194 18 81 76 231 0 -
3Red Sox Jon Lester32 19 9 0 167 14 0 75 83 225 0 -
4Mariners Felix Hernandez33 12 12 0 191 16 0 64 69 223 0 -
5Phillies Roy Halladay33 21 10 0 231 24 0 68 30 219 0 -
6Diamondbacks Dan Haren37 12 12 0 245 31 0 102 54 216 0 -
7Cardinals Adam Wainwright37 20 11 0 186 15 0 62 56 213 0 -
8Dodgers Clayton Kershaw32 13 10 0 160 13 0 66 81 212 0 -
9Tigers Justin Verlander32 19 8 0 187 14 80 71 212 0 -
10Rockies Ubaldo Jimenez33 18 9 0 160 10 74 97 212 0 -
11Phillies Cole Hamels34 12 11 0 185 26 0 71 61 211 0 -
12Cubs Ryan Dempster35 15 12 0 198 25 0 94 86 208 0 -
13Giants Jonathan Sanchez34 13 9 0 142 21 0 66 96 205 0 -
14Twins Francisco Liriano31 14 10 0 184 9 0 77 58 201 0 -
15Brewers Yovani Gallardo33 14 7 0 178 12 0 79 75 200 0 -
16Yankees C.C. Sabathia34 21 7 0 209 20 0 84 74 197 0 -
17Rangers Colby Lewis32 12 13 0 174 21 84 65 196 0 -
18Padres Mat Latos31 14 10 0 149 16 60 50 189 0 -
19Rays David Price32 19 6 0 170 15 63 79 188 0 -
20Rays James Shields34 13 15 0 246 34 0 117 51 187 0 -
21Marlins Josh Johnson28 11 6 0 155 7 0 47 48 186 0 -
22Phillies Roy Oswalt34 12 13 0 156 16 0 61 54 186 0 -
23Rangers Cliff Lee28 12 9 0 195 16 0 75 18 185 0 -
24Tigers Max Scherzer31 12 11 0 174 20 0 76 70 184 0 -
25Astros Brett Myers34 14 9 0 221 21 84 69 184 0 -
26Royals Zack Greinke33 10 14 0 219 18 0 102 55 181 0 -
27Diamondbacks Edwin Jackson33 10 12 0 214 21 0 104 78 181 0 -
28Cardinals Chris Carpenter35 16 9 0 214 21 87 63 179 0 -
29Blue Jays Brandon Morrow26 10 7 0 136 11 73 66 178 0 -
30Astros Wandy Rodriguez34 11 12 0 185 16 0 82 68 178 0 -
31Giants Matt Cain35 13 11 0 181 22 78 61 177 0 -
32Blue Jays Ricky Romero32 14 9 0 189 15 0 87 82 174 0 -
33Braves Tommy Hanson34 10 11 0 182 14 75 56 173 0 -
34Dodgers Chad Billingsley31 12 11 0 176 8 76 69 171 0 -
35Athletics Gio Gonzalez33 15 9 0 171 15 72 92 171 0 -
36Rangers C.J. Wilson33 15 8 0 161 10 76 93 170 0 -
37Angels Ervin Santana33 17 10 0 221 27 97 73 169 0 -
38Diamondbacks Ian Kennedy33 9 10 0 163 26 82 70 168 0 -
39Dodgers Ted Lilly30 10 12 0 165 32 0 78 44 166 0 -
40Blue Jays Shaun Marcum31 13 8 0 181 24 0 79 43 165 0 -
41White Sox John Danks32 15 11 0 189 18 0 88 70 162 0 -
42Dodgers Hiroki Kuroda31 11 13 0 180 15 0 74 48 159 0 -
43Astros Bud Norris27 9 10 0 151 18 0 84 77 158 0 -
44Red Sox John Lackey34 14 11 0 233 18 105 72 156 0 -
45Marlins Anibal Sanchez32 13 11 0 185 10 0 70 67 155 0 -
46Padres Clayton Richard33 14 9 0 206 16 84 78 153 0 -
47White Sox Gavin Floyd31 10 13 0 199 14 85 58 151 0 -
48Rays Matt Garza33 15 10 1 193 28 0 89 63 150 0 -
49Giants Barry Zito34 9 14 0 184 20 0 92 84 150 0 -
50Marlins Ricky Nolasco26 14 9 0 169 24 79 33 147 0 -
51Yankees Phil Hughes31 18 8 0 162 25 0 82 58 146 0 -
52Mets Jonathon Niese31 9 10 0 198 22 0 86 64 145 0 -
53Braves Tim Hudson36 18 9 0 190 20 0 72 75 145 0 -
54Mets Johan Santana29 11 9 0 179 16 0 66 55 144 0 -
55Reds Johnny Cueto32 13 7 0 183 20 76 59 144 0 -
56Cubs Randy Wells32 8 14 0 209 19 0 92 63 144 0 -
57Orioles Brian Matusz32 10 12 0 173 19 0 84 63 143 0 -
58Rockies David Phelps30 10 9 0 201 18 95 47 142 0 -
59Brewers Randy Wolf36 13 12 0 213 29 0 100 87 142 0 -
60Yankees A.J. Burnett32 9 15 0 201 25 109 76 140 0 -
61Rockies Jhoulys Chacin28 9 12 0 114 11 0 54 61 139 0 -
62Twins Scott Baker27 11 9 0 180 22 0 84 42 138 0 -
63Indians Justin Masterson33 6 13 0 197 14 0 94 73 138 0 -
64Cubs Carlos Marmol77 2 3 38 40 1 22 52 138 0 -
65Brewers Chris Narveson37 12 9 0 172 21 0 93 59 137 0 -
66Cardinals Jaime Garcia32 14 8 0 155 9 0 50 66 136 0 -
67Braves Derek Lowe34 15 12 0 204 18 0 86 61 136 0 -
68Padres Jon Garland33 14 11 0 168 20 0 72 85 134 0 -
69Red Sox Daisuke Matsuzaka25 9 6 0 137 13 0 80 74 133 0 -
70Rays Jeff Niemann31 13 8 0 161 25 0 86 62 133 0 -
71Phillies Joe Blanton28 9 6 0 196 24 0 90 41 131 0 -
72Brewers Manny Parra42 3 10 0 135 18 0 68 63 129 0 -
73Orioles Kevin Millwood30 4 15 0 216 30 0 105 62 128 0 -
74Cardinals Jake Westbrook33 10 11 0 203 20 0 95 68 128 0 -
75Royals Kyle Davies32 8 12 0 206 20 0 109 80 126 0 -
76Indians Fausto Carmona33 13 14 0 203 17 0 88 72 124 0 -
77Reds Bronson Arroyo34 17 10 0 188 29 94 59 121 0 -
78Rockies Jorge DeLaRosa21 9 7 0 110 15 0 61 59 120 0 -
79Red Sox Clay Buchholz28 17 7 0 143 9 46 67 120 0 -
80Cubs Tom Gorzelanny29 7 9 1 136 11 0 62 68 119 0 -
81Athletics Trevor Cahill30 18 8 0 155 19 0 65 63 118 0 -
82Diamondbacks Joe Saunders34 10 17 0 238 27 0 103 65 118 0 -
83Blue Jays Brett Cecil28 15 7 0 175 18 0 81 54 117 0 -
84Twins Carl Pavano32 17 11 0 227 24 0 92 37 117 0 -
85Cubs Carlos Zambrano42 11 6 0 119 7 0 48 69 117 0 -
86Red Sox Josh Beckett21 6 6 0 151 20 82 45 116 0 -
87Twins Kevin Slowey31 13 6 0 171 21 0 77 29 116 0 -
88Mariners Jason Vargas31 9 12 0 187 18 0 81 54 116 0 -
89Diamondbacks Rodrigo Lopez33 7 16 0 227 37 0 111 56 116 0 -
90Padres Kevin Correia28 10 10 0 152 20 0 87 64 115 0 -
91Yankees Javier Vazquez30 10 9 0 150 32 0 91 63 114 0 -
92Orioles Jeremy Guthrie31 10 14 0 191 25 0 89 49 114 0 -
93Nationals Livan Hernandez35 11 11 0 215 14 84 63 114 0 -
94Rays Wade Davis29 12 10 0 165 24 0 76 62 113 0 -
95Athletics Dallas Braden30 11 14 0 180 17 0 75 43 113 0 -
96Mets Mike Pelfrey34 15 9 1 213 12 0 83 68 113 0 -
97Nationals Tyler Clippard78 11 8 1 69 8 31 41 112 0 -
98Padres Wade LeBlanc27 8 12 0 157 24 0 69 51 110 0 -
99Pirates Paul Maholm33 10 15 0 233 15 109 64 110 0 -
100Mets Hisanori Takahashi52 9 6 8 114 13 0 48 42 109 0 -
101Reds Homer Bailey20 5 3 0 113 11 0 55 41 107 0 -
102Brewers Dave Bush39 7 13 0 195 28 0 88 62 106 0 -
103Braves Billy Wagner70 7 2 36 38 5 0 11 21 103 0 -
104Marlins Chris Volstad30 12 9 0 187 17 0 89 60 102 0 -
105Yankees Andy Pettitte21 11 3 0 123 13 0 47 41 101 0 -
106Tigers Jeremy Bonderman28 7 10 0 174 23 0 100 58 101 0 -
107Mets R.A. Dickey26 11 8 0 159 13 54 42 100 0 -
108White Sox Mark Buehrle33 13 13 0 245 17 100 49 99 0 -
109Royals Bruce Chen33 12 7 1 136 17 0 65 57 98 0 -
110Pirates Joel Hanrahan72 4 1 7 56 6 25 27 98 0 -
111Pirates Zach Duke32 8 15 0 212 25 0 101 51 96 0 -
112White Sox Jake Peavy17 7 6 0 98 13 0 55 34 93 0 -
113Mariners Doug Fister28 6 14 0 187 13 0 78 32 93 0 -
114Angels Scott Kazmir28 9 15 0 158 25 0 99 79 93 0 -
115Giants Brian Wilson70 3 3 48 62 3 0 15 26 93 0 -
116Braves Jonny Venters79 4 4 1 61 1 18 39 93 0 -
117Nationals Stephen Strasburg12 5 3 0 56 5 0 22 17 92 0 -
118Angels Joel Pineiro23 10 7 0 155 15 65 34 92 0 -
119Reds Mike Leake28 8 4 0 159 19 71 49 91 0 -
120Rockies Matt Belisle75 7 5 1 84 7 30 15 91 0 -
121White Sox Freddy Garcia28 12 6 0 171 23 0 81 45 89 0 -
122Padres Luke Gregerson80 4 7 2 47 8 0 28 18 89 0 -
123Rockies Rafael Betancourt72 5 1 1 51 9 25 8 88 0 -
124Cubs Sean Marshall79 7 5 0 57 3 22 24 88 0 -
125Padres Aaron Harang23 7 7 0 148 16 0 68 38 87 0 -
126Padres Heath Bell68 6 1 48 57 1 15 28 87 0 -
127Reds Travis Wood17 5 4 0 85 9 0 40 26 86 0 -
128Braves Jair Jurrjens20 7 6 0 119 13 0 60 42 86 0 -
129Giants Adalberto Mejia20 7 6 0 119 11 0 38 26 86 0 -
130Astros Felipe Paulino20 1 9 0 95 4 0 52 46 85 0 -
131Nationals Craig Stammen36 4 4 0 151 13 0 73 41 85 0 -
132Reds Nick Masset82 4 4 2 64 7 29 33 85 0 -
133Diamondbacks Daniel Hudson14 8 2 0 68 8 0 26 27 84 0 -
134Dodgers Vicente Padilla16 6 5 0 80 14 0 44 24 84 0 -
135Athletics Ben Sheets20 4 9 0 123 18 0 60 43 84 0 -
136Indians Mitch Talbot27 10 13 0 163 13 77 67 84 0 -
137Phillies Kyle Kendrick33 11 10 0 199 26 0 95 49 84 0 -
138Braves Kris Medlen32 6 2 0 108 13 0 44 21 83 0 -
139Red Sox Tim Wakefield31 4 9 0 145 19 0 80 36 82 0 -
140Orioles Brad Bergesen30 8 12 0 193 26 0 94 51 81 0 -
141White Sox Matt Thornton61 5 4 8 41 3 0 18 20 81 0 -
142Pirates Ross Ohlendorf21 1 11 0 106 12 0 49 44 79 0 -
143Athletics Vin Mazzaro24 6 8 0 127 19 0 58 50 79 0 -
144Royals Brian Bannister24 7 12 0 158 23 0 90 50 77 0 -
145Brewers John Axford51 8 2 24 45 1 18 27 77 0 -
146Dodgers John Ely18 4 10 0 105 12 0 61 40 76 0 -
147Royals Luke Hochevar18 6 6 0 110 9 55 37 76 0 -
148Twins Brian Duensing51 10 2 0 119 10 37 35 76 0 -
149Red Sox Jonathan Papelbon65 5 7 37 57 7 29 28 76 0 -
150Yankees Joba Chamberlain72 3 4 3 70 6 0 35 21 76 0 -
151Red Sox Daniel Bard73 1 2 3 45 6 0 16 30 76 0 -
152Athletics Brett Anderson19 7 6 0 112 6 0 35 22 75 0 -
153Rangers Rich Harden20 5 5 0 91 18 0 57 62 75 0 -
154Cubs Carlos Silva20 9 6 0 116 11 0 52 23 75 0 -
155Rangers Scott Feldman29 7 11 0 181 18 0 86 45 75 0 -
156Rays Joaquin Benoit63 1 2 1 30 6 0 9 11 75 0 -
157Pirates Octavio Dotel68 3 4 22 51 9 0 29 32 75 0 -
158Marlins Clay Hensley68 3 4 6 53 3 0 18 28 75 0 -
159Tigers Armando Galarraga25 4 9 0 143 21 0 72 51 74 0 -
160Nationals John Lannan26 8 9 0 180 14 0 78 51 74 0 -
161Phillies Nelson Figueroa32 7 4 1 89 11 0 38 34 73 0 -
162Dodgers Hong-Chih Kuo56 3 2 12 29 1 0 8 18 73 0 -
163Dodgers Jonathan Broxton64 5 6 22 64 4 0 28 28 73 0 -
164Padres Mike Adams70 4 1 0 48 2 13 23 73 0 -
165Tigers Rick Porcello24 9 11 0 166 16 86 35 72 0 -
166Pirates Jeff Karstens26 3 10 0 146 21 0 67 27 72 0 -
167Orioles David Hernandez41 8 8 2 72 9 0 38 42 72 0 -
168Padres Edward Mujica58 2 1 0 58 14 0 28 5 71 0 -
169Yankees David Robertson63 4 5 1 57 5 26 32 71 0 -
170Royals Joakim Soria66 1 2 43 53 4 0 13 16 71 0 -
171Marlins Leo Nunez68 4 3 30 62 5 25 20 71 0 -
172Rangers Neftali Feliz70 4 3 40 43 5 21 18 71 0 -
173Athletics Craig Breslow75 4 4 5 54 9 26 29 71 0 -
174Phillies J.A. Happ16 6 4 0 73 8 0 33 47 70 0 -
175Giants Sergio Romo68 5 3 0 46 6 15 14 70 0 -
176Pirates Evan Meek71 5 4 4 53 5 0 19 31 70 0 -
177Braves Takashi Saito56 2 3 1 41 4 0 17 17 69 0 -
178Indians Tony Sipp70 2 2 1 48 12 29 39 69 0 -
179Pirates James McDonald15 4 6 0 70 4 0 32 29 68 0 -
180Rangers Tommy Hunter23 13 4 0 126 21 0 53 33 68 0 -
181Twins Nick Blackburn28 10 12 0 194 25 97 40 68 0 -
182Reds Edinson Volquez12 4 3 0 59 6 0 30 35 67 0 -
183Rockies Jeff Francis20 4 6 0 119 11 0 58 23 67 0 -
184Brewers Carlos Villanueva50 2 0 1 48 7 0 27 22 67 0 -
185Mets Francisco Rodriguez53 4 2 25 45 3 14 21 67 0 -
186Rockies Esmil Rogers32 2 3 0 94 5 0 49 26 66 0 -
187Rangers Darren Oliver64 1 2 1 53 4 17 15 65 0 -
188Pirates D.J. Carrasco62 3 2 0 68 5 0 32 32 64 0 -
189Blue Jays Jason Frasor69 3 3 4 60 4 24 27 64 0 -
190Phillies Jamie Moyer19 9 9 0 103 20 0 60 20 63 0 -
191Phillies Nate Robertson21 6 8 0 115 12 0 67 42 63 0 -
192Phillies Ryan Madson54 6 2 5 42 4 0 15 13 63 0 -
193Blue Jays Casey Janssen56 5 2 0 74 8 0 28 21 63 0 -
194Rockies Aaron Cook28 6 8 0 147 11 72 52 62 0 -
195Diamondbacks J.J. Putz60 6 5 4 39 4 0 16 15 62 0 -
196Phillies Chad Durbin63 4 1 0 59 7 0 26 27 62 0 -
197Nationals Sean Burnett74 1 7 3 52 3 0 14 20 62 0 -
198Padres Tim Stauffer32 6 5 0 65 3 0 17 24 61 0 -
199Cardinals Blake Hawksworth45 4 8 0 113 15 0 50 35 61 0 -
200White Sox Bobby Jenks55 1 3 27 54 3 0 26 18 61 0 -
201Braves Kyle Farnsworth60 3 2 0 55 4 0 24 19 61 0 -
202Angels Kevin Jepsen68 2 4 0 54 2 0 26 29 61 0 -
203Twins Jesse Crain70 1 1 1 53 5 0 23 27 61 0 -
204Rangers Frank Francisco56 6 4 2 49 5 0 22 18 60 0 -
205Tigers Jose Valverde58 2 4 24 40 4 20 31 60 0 -
206Cardinals Kyle McClellan68 1 4 2 58 9 0 19 23 60 0 -
207Pirates Charlie Morton17 2 11 0 112 15 0 67 26 59 0 -
208Braves Kenshin Kawakami18 1 10 0 98 10 0 50 32 59 0 -
209Mets Chris Capuano25 4 5 0 73 10 0 36 23 59 0 -
210Nationals Matt Capps74 5 3 42 75 6 0 20 17 59 0 -
211Reds Francisco Cordero75 6 5 40 68 5 31 36 59 0 -
212Indians Chris Perez61 2 2 22 39 4 12 27 58 0 -
213Blue Jays Kevin Gregg63 2 6 37 52 4 0 23 30 58 0 -
214Blue Jays Marc Rzepczynski14 4 4 0 72 8 35 30 57 0 -
215Orioles Jake Arrieta19 6 7 0 112 11 0 61 50 57 0 -
216Rays Rafael Soriano64 3 2 45 36 4 0 12 14 57 0 -
217Phillies Jose Contreras66 6 4 4 52 5 0 21 15 57 0 -
218Giants Santiago Casilla52 7 2 2 40 2 12 26 56 0 -
219Royals Robinson Tejeda54 3 5 0 55 5 0 24 26 56 0 -
220White Sox Sergio Santos56 2 2 1 53 2 17 26 56 0 -
221Rays Grant Balfour57 2 1 0 43 3 0 14 17 56 0 -
222Brewers Todd Coffey69 2 4 0 65 8 0 33 23 56 0 -
223Mariners Brandon League69 9 7 5 66 7 30 27 56 0 -
224Tigers Phil Coke73 6 5 2 69 2 27 25 56 0 -
225Mets Pedro Feliciano91 3 6 0 65 1 0 21 29 56 0 -
226Mets Raul Valdes36 3 3 1 57 7 0 31 27 55 0 -
227Orioles Mark Hendrickson51 1 6 0 96 9 0 42 19 55 0 -
228Diamondbacks Esmerling Vasquez57 1 6 0 45 6 0 30 38 55 0 -
229Nationals Miguel Batista58 2 2 2 71 9 0 34 39 55 0 -
230Diamondbacks Aaron Heilman70 5 8 6 73 9 0 36 26 55 0 -
231Rangers Derek Holland14 3 4 0 55 6 0 26 24 54 0 -
232Cardinals Kyle Lohse21 4 8 0 129 9 67 35 54 0 -
233Cardinals Jason Motte56 4 2 2 41 5 13 18 54 0 -
234Astros Brandon Lyon79 6 6 20 68 2 0 27 31 54 0 -
235Nationals Scott Olsen17 4 8 0 93 10 0 50 27 53 0 -
236Blue Jays Brian Tallet33 2 6 0 83 20 0 53 38 53 0 -
237Orioles Koji Uehara42 1 2 12 35 4 13 5 53 0 -
238Athletics Chad Gaudin43 1 4 0 74 16 0 44 25 53 0 -
239White Sox Tony Pena50 5 3 0 101 10 0 52 45 53 0 -
240Nationals Drew Storen56 4 4 7 50 3 22 22 53 0 -
241Cardinals Mitchell Boggs62 3 3 1 60 5 0 27 27 53 0 -
242Angels Fernando Rodney72 4 3 14 70 4 0 32 35 53 0 -
243Marlins Jose Veras47 3 3 0 32 5 0 20 29 52 0 -
244Pirates Chan Ho Park53 4 3 0 65 9 0 33 19 52 0 -
245Braves Peter Moylan85 6 2 1 53 5 0 21 37 52 0 -
246Mariners David Pauley19 4 9 0 89 13 41 30 51 0 -
247Cardinals Jeff Suppan30 3 8 0 130 13 0 57 37 51 0 -
248Marlins Brian Sanches61 0 2 0 43 7 0 16 27 51 0 -
249Padres Chad Qualls71 3 4 12 87 8 0 50 21 51 0 -
250Dodgers Carlos Monasterios31 3 5 0 98 15 0 43 29 50 0 -
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
21 10
ORLANDO ARCIA
17 8
AUSTIN RILEY
17 8
JOSE ALTUVE
20 8
LUIS GARCIA
16 7
CLASSEMENT COMPLET  
TRIPLESPJ3B
ALEX KIRILLOFF
16 3
BOBBY WITT
19 3
CJ ABRAMS
15 2
MASYN WINN
17 2
CHARLIE BLACKMON
17 2
CLASSEMENT COMPLET  
CIRCUITSPJCC
MARCELL OZUNA
17 8
MIKE TROUT
19 8
TYLER O'NEILL
15 7
PETER ALONSO
18 6
GUNNAR HENDERSON
18 6
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
17 23
TAYLOR WARD
19 21
LOURDES GURRIEL
18 20
SPENCER STEER
18 18
ADOLIS GARCIA
20 18
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
CODY BRADFORD
3 3
REID DETMERS
4 3
RANGER SUAREZ
4 3
SETH LUGO
4 3
BRYCE MILLER
4 3
CLASSEMENT COMPLET  
SAUVETAGESPJSV
KYLE FINNEGAN
9 7
CLAY HOLMES
9 7
RYAN HELSLEY
10 7
ROBERT SUAREZ
8 6
RAISEL IGLESIAS
7 5
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
5 34
JARED JONES
4 32
GARRETT CROCHET
4 31
REID DETMERS
4 30
HUNTER GREENE
4 30
CLASSEMENT COMPLET