STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Diamondbacks Joe Saunders34 10 17 0 238 27 0 103 65 118 0 -
2Diamondbacks Rodrigo Lopez33 7 16 0 227 37 0 111 56 116 0 -
3Rays James Shields34 13 15 0 246 34 0 117 51 187 0 -
4Pirates Paul Maholm33 10 15 0 233 15 109 64 110 0 -
5Yankees A.J. Burnett32 9 15 0 201 25 109 76 140 0 -
6Pirates Zach Duke32 8 15 0 212 25 0 101 51 96 0 -
7Orioles Kevin Millwood30 4 15 0 216 30 0 105 62 128 0 -
8Angels Scott Kazmir28 9 15 0 158 25 0 99 79 93 0 -
9Giants Barry Zito34 9 14 0 184 20 0 92 84 150 0 -
10Indians Fausto Carmona33 13 14 0 203 17 0 88 72 124 0 -
11Royals Zack Greinke33 10 14 0 219 18 0 102 55 181 0 -
12Cubs Randy Wells32 8 14 0 209 19 0 92 63 144 0 -
13Orioles Jeremy Guthrie31 10 14 0 191 25 0 89 49 114 0 -
14Athletics Dallas Braden30 11 14 0 180 17 0 75 43 113 0 -
15Mariners Doug Fister28 6 14 0 187 13 0 78 32 93 0 -
16Brewers Dave Bush39 7 13 0 195 28 0 88 62 106 0 -
17Phillies Roy Oswalt34 12 13 0 156 16 0 61 54 186 0 -
18White Sox Mark Buehrle33 13 13 0 245 17 100 49 99 0 -
19Indians Justin Masterson33 6 13 0 197 14 0 94 73 138 0 -
20Rangers Colby Lewis32 12 13 0 174 21 84 65 196 0 -
21White Sox Gavin Floyd31 10 13 0 199 14 85 58 151 0 -
22Dodgers Hiroki Kuroda31 11 13 0 180 15 0 74 48 159 0 -
23Indians Mitch Talbot27 10 13 0 163 13 77 67 84 0 -
24Diamondbacks Dan Haren37 12 12 0 245 31 0 102 54 216 0 -
25Brewers Randy Wolf36 13 12 0 213 29 0 100 87 142 0 -
26Cubs Ryan Dempster35 15 12 0 198 25 0 94 86 208 0 -
27Braves Derek Lowe34 15 12 0 204 18 0 86 61 136 0 -
28Astros Wandy Rodriguez34 11 12 0 185 16 0 82 68 178 0 -
29Angels Jered Weaver34 13 12 0 187 23 0 75 54 233 0 -
30Mariners Felix Hernandez33 12 12 0 191 16 0 64 69 223 0 -
31Diamondbacks Edwin Jackson33 10 12 0 214 21 0 104 78 181 0 -
32Royals Kyle Davies32 8 12 0 206 20 0 109 80 126 0 -
33Orioles Brian Matusz32 10 12 0 173 19 0 84 63 143 0 -
34Mariners Jason Vargas31 9 12 0 187 18 0 81 54 116 0 -
35Orioles Brad Bergesen30 8 12 0 193 26 0 94 51 81 0 -
36Dodgers Ted Lilly30 10 12 0 165 32 0 78 44 166 0 -
37Twins Nick Blackburn28 10 12 0 194 25 97 40 68 0 -
38Rockies Jhoulys Chacin28 9 12 0 114 11 0 54 61 139 0 -
39Padres Wade LeBlanc27 8 12 0 157 24 0 69 51 110 0 -
40Royals Brian Bannister24 7 12 0 158 23 0 90 50 77 0 -
41Cardinals Adam Wainwright37 20 11 0 186 15 0 62 56 213 0 -
42Giants Matt Cain35 13 11 0 181 22 78 61 177 0 -
43Nationals Livan Hernandez35 11 11 0 215 14 84 63 114 0 -
44Phillies Cole Hamels34 12 11 0 185 26 0 71 61 211 0 -
45Braves Tommy Hanson34 10 11 0 182 14 75 56 173 0 -
46Red Sox John Lackey34 14 11 0 233 18 105 72 156 0 -
47Padres Jon Garland33 14 11 0 168 20 0 72 85 134 0 -
48Cardinals Jake Westbrook33 10 11 0 203 20 0 95 68 128 0 -
49White Sox John Danks32 15 11 0 189 18 0 88 70 162 0 -
50Twins Carl Pavano32 17 11 0 227 24 0 92 37 117 0 -
51Marlins Anibal Sanchez32 13 11 0 185 10 0 70 67 155 0 -
52Dodgers Chad Billingsley31 12 11 0 176 8 76 69 171 0 -
53Tigers Max Scherzer31 12 11 0 174 20 0 76 70 184 0 -
54Rangers Scott Feldman29 7 11 0 181 18 0 86 45 75 0 -
55Tigers Rick Porcello24 9 11 0 166 16 86 35 72 0 -
56Pirates Ross Ohlendorf21 1 11 0 106 12 0 49 44 79 0 -
57Pirates Charlie Morton17 2 11 0 112 15 0 67 26 59 0 -
58Indians David Huff15 2 11 0 101 14 0 55 34 37 0 -
59Brewers Manny Parra42 3 10 0 135 18 0 68 63 129 0 -
60Reds Bronson Arroyo34 17 10 0 188 29 94 59 121 0 -
61Rays Matt Garza33 15 10 1 193 28 0 89 63 150 0 -
62Phillies Roy Halladay33 21 10 0 231 24 0 68 30 219 0 -
63Phillies Kyle Kendrick33 11 10 0 199 26 0 95 49 84 0 -
64Diamondbacks Ian Kennedy33 9 10 0 163 26 82 70 168 0 -
65Giants Tim Lincecum33 16 10 0 194 18 81 76 231 0 -
66Angels Ervin Santana33 17 10 0 221 27 97 73 169 0 -
67Dodgers Clayton Kershaw32 13 10 0 160 13 0 66 81 212 0 -
68Padres Mat Latos31 14 10 0 149 16 60 50 189 0 -
69Twins Francisco Liriano31 14 10 0 184 9 0 77 58 201 0 -
70Mets Jonathon Niese31 9 10 0 198 22 0 86 64 145 0 -
71Rays Wade Davis29 12 10 0 165 24 0 76 62 113 0 -
72Tigers Jeremy Bonderman28 7 10 0 174 23 0 100 58 101 0 -
73Padres Kevin Correia28 10 10 0 152 20 0 87 64 115 0 -
74Astros Bud Norris27 9 10 0 151 18 0 84 77 158 0 -
75Mariners Ryan Rowland-Smith27 1 10 0 141 25 0 82 44 49 0 -
76Pirates Jeff Karstens26 3 10 0 146 21 0 67 27 72 0 -
77Dodgers John Ely18 4 10 0 105 12 0 61 40 76 0 -
78Braves Kenshin Kawakami18 1 10 0 98 10 0 50 32 59 0 -
79Brewers Chris Narveson37 12 9 0 172 21 0 93 59 137 0 -
80Braves Tim Hudson36 18 9 0 190 20 0 72 75 145 0 -
81Cardinals Chris Carpenter35 16 9 0 214 21 87 63 179 0 -
82Astros Brett Myers34 14 9 0 221 21 84 69 184 0 -
83Mets Mike Pelfrey34 15 9 1 213 12 0 83 68 113 0 -
84Giants Jonathan Sanchez34 13 9 0 142 21 0 66 96 205 0 -
85Athletics Gio Gonzalez33 15 9 0 171 15 72 92 171 0 -
86Rockies Ubaldo Jimenez33 18 9 0 160 10 74 97 212 0 -
87Padres Clayton Richard33 14 9 0 206 16 84 78 153 0 -
88Red Sox Jon Lester32 19 9 0 167 14 0 75 83 225 0 -
89Blue Jays Ricky Romero32 14 9 0 189 15 0 87 82 174 0 -
90Red Sox Tim Wakefield31 4 9 0 145 19 0 80 36 82 0 -
91Rockies David Phelps30 10 9 0 201 18 95 47 142 0 -
92Yankees Javier Vazquez30 10 9 0 150 32 0 91 63 114 0 -
93Marlins Chris Volstad30 12 9 0 187 17 0 89 60 102 0 -
94Cubs Tom Gorzelanny29 7 9 1 136 11 0 62 68 119 0 -
95Mets Johan Santana29 11 9 0 179 16 0 66 55 144 0 -
96Rangers Cliff Lee28 12 9 0 195 16 0 75 18 185 0 -
97Twins Scott Baker27 11 9 0 180 22 0 84 42 138 0 -
98Nationals John Lannan26 8 9 0 180 14 0 78 51 74 0 -
99Marlins Ricky Nolasco26 14 9 0 169 24 79 33 147 0 -
100Tigers Armando Galarraga25 4 9 0 143 21 0 72 51 74 0 -
101Astros Felipe Paulino20 1 9 0 95 4 0 52 46 85 0 -
102Athletics Ben Sheets20 4 9 0 123 18 0 60 43 84 0 -
103Phillies Jamie Moyer19 9 9 0 103 20 0 60 20 63 0 -
104Mariners David Pauley19 4 9 0 89 13 41 30 51 0 -
105Nationals Jason Marquis17 2 9 0 76 9 43 24 31 0 -
106Nationals Tyler Clippard78 11 8 1 69 8 31 41 112 0 -
107Diamondbacks Aaron Heilman70 5 8 6 73 9 0 36 26 55 0 -
108Cardinals Blake Hawksworth45 4 8 0 113 15 0 50 35 61 0 -
109Orioles David Hernandez41 8 8 2 72 9 0 38 42 72 0 -
110Rangers C.J. Wilson33 15 8 0 161 10 76 93 170 0 -
111Cardinals Jaime Garcia32 14 8 0 155 9 0 50 66 136 0 -
112Tigers Justin Verlander32 19 8 0 187 14 80 71 212 0 -
113Yankees Phil Hughes31 18 8 0 162 25 0 82 58 146 0 -
114Blue Jays Shaun Marcum31 13 8 0 181 24 0 79 43 165 0 -
115Rays Jeff Niemann31 13 8 0 161 25 0 86 62 133 0 -
116Athletics Trevor Cahill30 18 8 0 155 19 0 65 63 118 0 -
117Cardinals Jeff Suppan30 3 8 0 130 13 0 57 37 51 0 -
118Rockies Aaron Cook28 6 8 0 147 11 72 52 62 0 -
119Mets R.A. Dickey26 11 8 0 159 13 54 42 100 0 -
120Athletics Vin Mazzaro24 6 8 0 127 19 0 58 50 79 0 -
121Cardinals Kyle Lohse21 4 8 0 129 9 67 35 54 0 -
122Phillies Nate Robertson21 6 8 0 115 12 0 67 42 63 0 -
123Nationals Scott Olsen17 4 8 0 93 10 0 50 27 53 0 -
124Padres Luke Gregerson80 4 7 2 47 8 0 28 18 89 0 -
125Nationals Sean Burnett74 1 7 3 52 3 0 14 20 62 0 -
126Twins Matt Guerrier74 5 7 1 56 7 0 25 22 42 0 -
127Mariners Brandon League69 9 7 5 66 7 30 27 56 0 -
128Red Sox Jonathan Papelbon65 5 7 37 57 7 29 28 76 0 -
129Athletics Brad Ziegler64 3 7 0 54 4 22 28 41 0 -
130Brewers Trevor Hoffman49 2 7 9 49 8 0 31 19 30 0 -
131Yankees C.C. Sabathia34 21 7 0 209 20 0 84 74 197 0 -
132Royals Bruce Chen33 12 7 1 136 17 0 65 57 98 0 -
133Brewers Yovani Gallardo33 14 7 0 178 12 0 79 75 200 0 -
134Reds Johnny Cueto32 13 7 0 183 20 76 59 144 0 -
135Red Sox Clay Buchholz28 17 7 0 143 9 46 67 120 0 -
136Blue Jays Brett Cecil28 15 7 0 175 18 0 81 54 117 0 -
137Blue Jays Brandon Morrow26 10 7 0 136 11 73 66 178 0 -
138Padres Aaron Harang23 7 7 0 148 16 0 68 38 87 0 -
139Angels Joel Pineiro23 10 7 0 155 15 65 34 92 0 -
140Rockies Jorge DeLaRosa21 9 7 0 110 15 0 61 59 120 0 -
141Orioles Jake Arrieta19 6 7 0 112 11 0 61 50 57 0 -
142Diamondbacks Barry Enright18 6 7 0 97 20 0 43 29 49 0 -
143Mariners Luke French16 5 7 0 88 13 0 47 29 37 0 -
144Mets Pedro Feliciano91 3 6 0 65 1 0 21 29 56 0 -
145Astros Brandon Lyon79 6 6 20 68 2 0 27 31 54 0 -
146Dodgers Jonathan Broxton64 5 6 22 64 4 0 28 28 73 0 -
147Blue Jays Kevin Gregg63 2 6 37 52 4 0 23 30 58 0 -
148Diamondbacks Juan Gutierrez58 0 6 15 55 13 0 32 23 47 0 -
149Diamondbacks Esmerling Vasquez57 1 6 0 45 6 0 30 38 55 0 -
150Mariners David Aardsma53 0 6 31 33 5 0 19 25 49 0 -
151Mets Hisanori Takahashi52 9 6 8 114 13 0 48 42 109 0 -
152Orioles Mark Hendrickson51 1 6 0 96 9 0 42 19 55 0 -
153Cubs Carlos Zambrano42 11 6 0 119 7 0 48 69 117 0 -
154Blue Jays Brian Tallet33 2 6 0 83 20 0 53 38 53 0 -
155Rays David Price32 19 6 0 170 15 63 79 188 0 -
156Twins Kevin Slowey31 13 6 0 171 21 0 77 29 116 0 -
157Phillies Joe Blanton28 9 6 0 196 24 0 90 41 131 0 -
158White Sox Freddy Garcia28 12 6 0 171 23 0 81 45 89 0 -
159Marlins Josh Johnson28 11 6 0 155 7 0 47 48 186 0 -
160Red Sox Daisuke Matsuzaka25 9 6 0 137 13 0 80 74 133 0 -
161Red Sox Josh Beckett21 6 6 0 151 20 82 45 116 0 -
162Rockies Jeff Francis20 4 6 0 119 11 0 58 23 67 0 -
163Braves Jair Jurrjens20 7 6 0 119 13 0 60 42 86 0 -
164Giants Adalberto Mejia20 7 6 0 119 11 0 38 26 86 0 -
165Cubs Carlos Silva20 9 6 0 116 11 0 52 23 75 0 -
166Athletics Brett Anderson19 7 6 0 112 6 0 35 22 75 0 -
167Royals Luke Hochevar18 6 6 0 110 9 55 37 76 0 -
168White Sox Jake Peavy17 7 6 0 98 13 0 55 34 93 0 -
169Pirates James McDonald15 4 6 0 70 4 0 32 29 68 0 -
170Cubs Sean Marshall79 7 5 0 57 3 22 24 88 0 -
171Rockies Matt Belisle75 7 5 1 84 7 30 15 91 0 -
172Reds Francisco Cordero75 6 5 40 68 5 31 36 59 0 -
173Tigers Phil Coke73 6 5 2 69 2 27 25 56 0 -
174Blue Jays Scott Downs67 5 5 0 47 3 0 18 14 48 0 -
175Yankees David Robertson63 4 5 1 57 5 26 32 71 0 -
176Astros Matt Lindstrom60 2 5 23 70 6 0 28 21 44 0 -
177Diamondbacks J.J. Putz60 6 5 4 39 4 0 16 15 62 0 -
178Rockies Manuel Corpas55 3 5 10 66 7 0 32 22 47 0 -
179Tigers Ryan Perry55 3 5 2 53 6 25 23 41 0 -
180Royals Robinson Tejeda54 3 5 0 55 5 0 24 26 56 0 -
181Marlins Burke Badenhop53 3 5 1 62 5 31 21 47 0 -
182Brewers Kameron Loe53 3 5 0 54 6 18 15 46 0 -
183Cubs Andrew Cashner52 2 5 0 54 7 0 23 28 49 0 -
184Braves Jesse Chavez51 5 5 0 70 11 0 41 23 45 0 -
185Rangers Dustin Nippert38 4 5 0 61 7 0 27 34 47 0 -
186Padres Tim Stauffer32 6 5 0 65 3 0 17 24 61 0 -
187Dodgers Carlos Monasterios31 3 5 0 98 15 0 43 29 50 0 -
188Pirates Daniel McCutchen29 2 5 0 83 13 45 30 39 0 -
189Angels Trevor Bell25 2 5 0 77 2 0 32 21 45 0 -
190Mets Chris Capuano25 4 5 0 73 10 0 36 23 59 0 -
191Pirates Brian Burres20 4 5 0 87 9 0 44 34 45 0 -
192Rangers Rich Harden20 5 5 0 91 18 0 57 62 75 0 -
193Royals Gil Meche20 0 5 0 66 9 0 39 38 41 0 -
194Angels Sean OSullivan18 4 5 0 83 13 0 46 31 40 0 -
195Reds Sam LeCure16 2 5 0 50 6 0 24 25 38 0 -
196Dodgers Vicente Padilla16 6 5 0 80 14 0 44 24 84 0 -
197Mets Oliver Perez16 0 5 0 51 9 0 32 38 35 0 -
198Giants Todd Wellemeyer13 3 5 0 57 12 0 37 35 41 0 -
199Mariners Ian Snell12 0 5 0 59 10 0 33 25 26 0 -
200Indians Jeanmar Gomez11 4 5 0 74 7 0 32 22 34 0 -
201Orioles Chris Tillman11 2 5 0 51 9 0 35 31 31 0 -
202Nationals J.D. Martinez10 1 5 0 56 9 0 22 11 31 0 -
203Marlins Andrew Miller9 1 5 0 51 6 0 31 26 28 0 -
204Blue Jays Jesse Litsch8 1 5 0 48 7 0 28 12 13 0 -
205Reds Nick Masset82 4 4 2 64 7 29 33 85 0 -
206Braves Jonny Venters79 4 4 1 61 1 18 39 93 0 -
207Athletics Craig Breslow75 4 4 5 54 9 26 29 71 0 -
208Yankees Joba Chamberlain72 3 4 3 70 6 0 35 21 76 0 -
209Pirates Evan Meek71 5 4 4 53 5 0 19 31 70 0 -
210Padres Chad Qualls71 3 4 12 87 8 0 50 21 51 0 -
211Reds Arthur Rhodes70 4 4 0 38 4 0 14 18 50 0 -
212Brewers Todd Coffey69 2 4 0 65 8 0 33 23 56 0 -
213Pirates Octavio Dotel68 3 4 22 51 9 0 29 32 75 0 -
214Marlins Clay Hensley68 3 4 6 53 3 0 18 28 75 0 -
215Angels Kevin Jepsen68 2 4 0 54 2 0 26 29 61 0 -
216Cardinals Kyle McClellan68 1 4 2 58 9 0 19 23 60 0 -
217Phillies Jose Contreras66 6 4 4 52 5 0 21 15 57 0 -
218Rays Dan Wheeler64 2 4 3 37 7 0 19 16 46 0 -
219White Sox Matt Thornton61 5 4 8 41 3 0 18 20 81 0 -
220Tigers Jose Valverde58 2 4 24 40 4 20 31 60 0 -
221Rangers Frank Francisco56 6 4 2 49 5 0 22 18 60 0 -
222Red Sox Hideki Okajima56 4 4 0 59 6 0 23 20 33 0 -
223Nationals Drew Storen56 4 4 7 50 3 22 22 53 0 -
224Phillies Danys Baez51 3 4 0 55 6 0 29 23 28 0 -
225Yankees Kerry Wood47 3 4 8 35 4 0 16 29 49 0 -
226Athletics Chad Gaudin43 1 4 0 74 16 0 44 25 53 0 -
227Rockies Huston Street43 4 4 20 39 5 0 19 11 44 0 -
228Mets Fernando Nieve40 2 4 0 37 10 0 28 22 38 0 -
229Rockies Franklin Morales36 0 4 3 29 6 0 22 25 28 0 -
230Nationals Craig Stammen36 4 4 0 151 13 0 73 41 85 0 -
231Phillies Nelson Figueroa32 7 4 1 89 11 0 38 34 73 0 -
232Mets Jenrry Mejia32 0 4 0 46 3 0 20 19 22 0 -
233Reds Mike Leake28 8 4 0 159 19 71 49 91 0 -
234Athletics Tyson Ross26 1 4 1 39 4 0 24 20 32 0 -
235Rangers Tommy Hunter23 13 4 0 126 21 0 53 33 68 0 -
236Astros Brian Moehler20 1 4 0 66 5 0 31 26 28 0 -
237Reds Travis Wood17 5 4 0 85 9 0 40 26 86 0 -
238Phillies J.A. Happ16 6 4 0 73 8 0 33 47 70 0 -
239Yankees Dustin Moseley16 4 4 0 66 13 0 36 27 33 0 -
240Royals Brad Thompson16 0 4 0 25 4 0 14 4 10 0 -
241Rangers Derek Holland14 3 4 0 55 6 0 26 24 54 0 -
242Blue Jays Marc Rzepczynski14 4 4 0 72 8 35 30 57 0 -
243Royals Bryan Bullington12 1 4 0 40 5 0 23 15 25 0 -
244Mets Patrick Misch12 0 4 0 43 4 0 16 4 23 0 -
245Pirates Dana Eveland11 3 4 0 66 4 0 38 30 24 0 -
246Pirates Brad Lincoln11 1 4 0 66 9 0 39 15 25 0 -
247Indians Josh Tomlin11 5 4 0 63 9 34 18 39 0 -
248Cardinals Brad Penny9 3 4 0 63 4 0 20 9 35 0 -
249Brewers Doug Davis7 1 4 0 49 5 0 28 18 30 0 -
250Royals Anthony Lerew6 1 4 0 34 9 0 25 9 18 0 -
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
26 14
ORLANDO ARCIA
23 9
MATT OLSON
23 8
AUSTIN RILEY
23 8
SPENCER TORKELSON
24 8
CLASSEMENT COMPLET  
TRIPLESPJ3B
CJ ABRAMS
20 3
ALEX KIRILLOFF
21 3
GUNNAR HENDERSON
24 3
BOBBY WITT
25 3
ALIKA WILLIAMS
9 2
CLASSEMENT COMPLET  
CIRCUITSPJCC
MIKE TROUT
25 10
MARCELL OZUNA
23 9
GUNNAR HENDERSON
24 8
TYLER O'NEILL
17 7
PETER ALONSO
24 7
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
23 29
SALVADOR PEREZ
24 23
ADOLIS GARCIA
25 23
TAYLOR WARD
25 23
LOURDES GURRIEL
23 22
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
RANGER SUAREZ
5 4
JOSE BERRIOS
5 4
TYLER GLASNOW
6 4
REED GARRETT
7 4
A.J. MINTER
12 4
CLASSEMENT COMPLET  
SAUVETAGESPJSV
ROBERT SUAREZ
11 9
CLAY HOLMES
12 9
KYLE FINNEGAN
10 7
RAISEL IGLESIAS
10 7
CRAIG KIMBREL
11 7
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
6 44
GARRETT CROCHET
6 40
JARED JONES
5 39
ZACK WHEELER
5 38
JOE RYAN
5 38
CLASSEMENT COMPLET