SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1Orioles - Baltimore MARK TRUMBO159 613 157 82 27 1 47 94 108 51 170 2 0 6 .256
2Mariners - Seattle NELSON CRUZ155 589 169 98 27 1 43 96 105 62 159 2 0 1 .287
3Athletics - Oakland KHRIS DAVIS150 555 137 69 24 2 42 85 102 42 166 1 2 5 .247
4Twins - Minnesota BRIAN DOZIER155 615 165 83 35 5 42 104 99 61 138 18 2 8 .268
5Jays - Toronto EDWIN ENCARNACION160 601 158 82 34 0 42 99 127 87 138 2 0 2 .263
6Rockies - Colorado NOLAN ARENADO160 618 182 100 35 6 41 116 133 68 103 2 3 12 .294
7Brewers - Milwaukee CHRIS CARTER160 549 122 53 27 1 41 84 94 76 206 3 1 10 .222
8White Sox - Chicago TODD FRAZIER158 590 133 72 21 0 40 89 98 64 163 15 5 12 .225
9Cubs - Chicago KRIS BRYANT155 603 176 99 35 3 39 121 102 75 154 8 5 12 .292
10Mariners - Seattle ROBINSON CANO161 655 195 121 33 2 39 107 103 47 100 0 1 3 .298
11Red Sox - Boston DAVID ORTIZ151 537 169 82 48 1 38 79 127 80 86 2 0 0 .315
12Orioles - Baltimore CHRIS DAVIS157 566 125 66 21 0 38 99 84 88 219 1 0 8 .221
13Tigers - Detroit MIGUEL CABRERA158 595 188 118 31 1 38 92 108 75 116 0 0 7 .316
14Jays - Toronto JOSH DONALDSON155 577 164 90 32 5 37 122 99 109 119 7 1 14 .284
15Orioles - Baltimore MANNY MACHADO157 640 188 110 40 1 37 105 96 48 120 0 3 12 .294
16Rays - Tampa Bay EVAN LONGORIA160 633 174 93 41 4 36 81 98 42 144 0 3 10 .275
17Padres - San Diego MATT KEMP156 623 167 93 39 0 35 89 108 36 156 1 0 3 .268
18Indians - Cleveland MIKE NAPOLI150 557 133 76 22 1 34 92 101 78 194 5 1 11 .239
19Braves - Atlanta FREDDIE FREEMAN158 589 178 95 43 6 34 102 91 89 171 6 1 5 .302
20Indians - Cleveland CARLOS SANTANA158 582 151 83 31 3 34 89 87 99 99 5 2 5 .259
21Mets - New York JAY BRUCE147 539 135 69 27 6 33 74 99 44 126 4 2 6 .250
22Reds - Cincinnati ADAM DUVALL150 552 133 63 31 6 33 85 103 41 164 6 5 8 .241
23Rangers - Texas ROUGNED ODOR150 605 164 94 33 4 33 89 88 19 135 14 7 21 .271
24Astros - Houston EVAN GATTIS128 447 112 61 19 0 32 58 72 43 127 2 1 2 .251
25Rangers - Texas ADRIAN BELTRE153 583 175 112 30 1 32 89 104 48 66 1 1 10 .300
26Cubs - Chicago ANTHONY RIZZO155 583 170 91 43 4 32 94 109 74 108 3 5 5 .292
27Mets - New York YOENIS CESPEDES132 479 134 77 25 1 31 72 86 51 108 3 1 5 .280
28Diamondbacks - Arizona YASMANY TOMAS140 530 144 82 30 1 31 72 83 31 136 2 4 7 .272
29Angels - Los Angeles ALBERT PUJOLS152 593 159 109 19 0 31 71 119 49 75 4 0 2 .268
30Tigers - Detroit JUSTIN UPTON153 570 140 79 28 2 31 81 87 50 179 9 4 5 .246
31Red Sox - Boston MOOKIE BETTS158 672 214 136 42 5 31 122 113 49 80 26 4 1 .318
32Cardinals - St-Louis JEDD GYORKO128 400 97 57 9 1 30 58 59 37 96 0 0 10 .243
33Brewers - Milwaukee RYAN BRAUN135 511 156 100 23 3 30 80 91 46 98 16 5 3 .305
34Red Sox - Boston HANLEY RAMIREZ147 549 157 98 28 1 30 81 111 60 120 9 3 3 .286
35Mets - New York CURTIS GRANDERSON150 545 129 70 24 5 30 88 59 74 130 4 2 0 .237
36Rays - Tampa Bay BRAD MILLER152 548 133 68 29 6 30 73 81 47 149 6 4 19 .243
37Royals - Kansas City KENDRYS MORALES154 558 147 93 24 0 30 65 93 48 120 0 0 0 .263
38Mariners - Seattle KYLE SEAGER158 597 166 97 36 3 30 89 99 69 108 3 1 21 .278
39Rockies - Colorado CHARLIE BLACKMON143 578 187 118 35 5 29 111 82 43 102 17 9 3 .324
40Rangers - Texas CARLOS BELTRAN151 552 163 101 33 0 29 73 93 35 101 1 0 2 .295
41Diamondbacks - Arizona JAKE LAMB151 523 130 61 31 9 29 81 91 64 154 6 1 19 .249
42Orioles - Baltimore ADAM JONES152 619 164 116 19 0 29 86 83 39 115 2 0 2 .265
43Reds - Cincinnati JOEY VOTTO158 556 181 116 34 2 29 101 97 108 120 8 1 8 .326
44Angels - Los Angeles MIKE TROUT159 549 173 107 32 5 29 123 100 116 137 30 7 4 .315
45Astros - Houston GEORGE SPRINGER162 644 168 105 29 5 29 116 82 88 178 9 10 4 .261
46Cardinals - St-Louis BRANDON MOSS128 413 93 44 19 2 28 66 67 39 141 1 0 4 .225
47Tigers - Detroit IAN KINSLER153 618 178 117 29 4 28 117 83 45 115 14 6 9 .288
48Padres - San Diego WILL MYERS157 599 155 94 29 4 28 99 94 68 160 28 6 3 .259
49Rockies - Colorado TREVOR STORY97 372 101 49 21 4 27 67 72 35 130 8 5 10 .272
50Marlins - Miami GIANCARLO STANTON119 413 99 51 20 1 27 56 74 50 140 0 0 3 .240
51Dodgers - Los Angeles YASMANI GRANDAL126 390 89 47 14 1 27 49 72 64 116 1 3 5 .228
52Dodgers - Los Angeles JUSTIN TURNER151 556 153 89 34 3 27 79 90 48 107 4 1 9 .275
53Tigers - Detroit VICTOR MARTINEZ154 553 160 111 22 0 27 65 86 50 90 0 0 1 .289
54Athletics - Oakland MARCUS SEMIEN159 568 135 79 27 2 27 72 75 51 139 10 2 21 .238
55Red Sox - Boston JACKIE BRADLEY156 558 149 86 30 7 26 94 87 63 143 9 2 3 .267
56Dodgers - Los Angeles COREY SEAGER157 627 193 122 40 5 26 105 72 54 133 3 3 17 .308
57Phillies - Philadelphie RYAN HOWARD112 331 65 30 10 0 25 35 59 27 114 0 1 11 .196
58Twins - Minnesota MIGUEL SANO116 437 103 55 22 1 25 57 66 54 178 1 0 18 .236
59Dodgers - Los Angeles JOC PEDERSON137 406 100 49 26 0 25 64 68 63 130 6 2 2 .246
60Nationals - Washington DANIEL MURPHY142 531 184 107 47 5 25 88 104 35 57 5 3 11 .347
61Rockies - Colorado CARLOS GONZALEZ150 584 174 105 42 2 25 87 100 46 129 2 2 3 .298
62Phillies - Philadelphie MAIKEL FRANCO152 581 148 99 23 1 25 67 88 40 106 1 1 12 .255
63Royals - Kansas City ERIC HOSMER158 605 161 111 24 1 25 80 104 57 132 5 3 6 .266
64White Sox - Chicago JOSE ABREU159 624 183 125 32 1 25 67 100 47 125 0 2 9 .293
65Orioles - Baltimore JONATHAN SCHOOP162 615 164 100 38 1 25 82 82 21 137 1 2 8 .267
66Jays - Toronto TROY TULOWITZKI131 492 125 80 21 0 24 54 79 43 101 1 0 9 .254
67Cardinals - St-Louis RANDAL GRICHUK132 446 107 51 29 3 24 66 68 28 141 5 4 1 .240
68Jays - Toronto MICHAEL SAUNDERS140 490 124 65 32 3 24 70 57 59 157 1 2 3 .253
69Brewers - Milwaukee JONATHAN LUCROY142 490 143 92 24 3 24 67 81 47 100 5 0 6 .292
70Nationals - Washington BRYCE HARPER147 506 123 73 24 2 24 84 86 108 117 21 10 3 .243
71Rays - Tampa Bay COREY DICKERSON148 510 125 62 36 3 24 57 70 33 134 0 2 2 .245
72Pirates - Pittsburgh ANDREW MCCUTCHEN152 597 153 100 26 3 24 81 79 68 143 6 7 4 .256
73Nationals - Washington DANNY ESPINOSA157 516 108 69 15 0 24 66 72 54 174 9 2 18 .209
74Diamondbacks - Arizona PAUL GOLDSCHMIDT158 579 172 112 33 3 24 106 95 110 150 32 5 3 .297
75Astros - Houston JOSE ALTUVE161 640 216 145 42 5 24 108 96 60 70 30 10 7 .338
76Mets - New York NEIL WALKER113 412 116 83 9 1 23 57 55 42 84 3 1 6 .282
77Mets - New York ASDRUBAL CABRERA141 521 146 92 30 1 23 65 62 38 103 5 1 7 .280
78Marlins - Miami MARCELL OZUNA148 557 148 96 23 6 23 75 76 43 115 0 3 6 .266
79Indians - Cleveland JASON KIPNIS156 610 168 100 41 4 23 91 82 60 146 15 3 12 .275
80Orioles - Baltimore PEDRO ALVAREZ109 337 84 42 20 0 22 43 49 37 97 1 0 4 .249
81Jays - Toronto JOSE BAUTISTA116 423 99 52 24 1 22 68 69 87 103 2 2 2 .234
82Tigers - Detroit J.D. MARTINEZ120 460 141 82 35 2 22 69 68 49 128 1 2 4 .307
83Nationals - Washington WILSON RAMOS131 482 148 101 25 0 22 58 80 35 79 0 0 3 .307
84Royals - Kansas City SALVADOR PEREZ139 514 127 75 28 2 22 57 64 22 119 0 0 3 .247
85Pirates - Pittsburgh GREGORY POLANCO144 527 136 76 34 4 22 79 86 53 119 17 6 6 .258
86Rangers - Texas MITCH MORELAND147 460 107 64 21 0 22 49 60 35 118 1 0 2 .233
87Cardinals - St-Louis STEPHEN PISCOTTY153 582 159 99 35 3 22 86 85 51 133 7 5 4 .273
88Rangers - Texas IAN DESMOND156 625 178 124 29 3 22 107 86 44 160 21 6 11 .285
89Pirates - Pittsburgh JUNG-HO KANG102 316 81 41 19 0 21 45 62 36 79 3 1 15 .256
90Phillies - Philadelphie TOMMY JOSEPH107 315 81 45 15 0 21 47 47 22 75 1 1 7 .257
91Cardinals - St-Louis MATT CARPENTER129 473 128 65 36 6 21 81 68 81 108 0 4 14 .271
92Nationals - Washington JAYSON WERTH143 525 128 79 28 0 21 84 70 71 139 5 1 1 .244
93Cubs - Chicago ADDISON RUSSELL150 523 125 76 25 3 21 67 95 55 134 5 1 13 .239
94Yankees - New York STARLIN CASTRO151 577 156 105 29 1 21 63 70 24 118 4 0 12 .270
95Marlins - Miami CHRISTIAN YELICH155 578 172 110 38 3 21 78 98 72 138 9 4 6 .298
96Red Sox - Boston XANDER BOGAERTS157 652 192 136 34 1 21 115 89 58 123 13 4 13 .294
97Reds - Cincinnati EUGENIO SUAREZ159 565 140 92 25 2 21 78 70 51 155 11 5 23 .248
98Yankees - New York GARY SANCHEZ53 201 60 28 12 0 20 34 42 24 57 1 0 3 .299
99Padres - San Diego RYAN SCHIMPF89 276 60 18 17 5 20 48 51 42 105 1 1 5 .217
100Cardinals - St-Louis MATT HOLLIDAY110 382 94 53 20 1 20 48 62 35 71 0 0 0 .246
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA