SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1Mariners - Seattle JEAN SEGURA144 586 178 136 29 3 10 91 63 32 69 20 0 16 .304
2Royals - Kansas City WHIT MERRIFIELD158 632 192 135 42 3 12 88 60 61 114 45 2 6 .304
3Reds - Cincinnati JOSE PERAZA157 632 182 133 31 4 14 85 58 29 75 23 0 23 .288
4Brewers - Milwaukee LORENZO CAIN141 539 166 129 25 2 10 90 38 71 94 30 1 6 .308
5Nationals - Washington TREA TURNER162 664 180 128 27 6 19 103 73 69 132 43 0 12 .271
6Braves - Atlanta NICK MARKAKIS162 623 185 126 43 2 14 78 93 72 80 1 1 2 .297
7Reds - Cincinnati SCOOTER GENNETT154 584 181 125 30 3 23 86 92 42 125 4 0 11 .310
8Astros - Houston JOSE ALTUVE137 534 168 124 29 2 13 84 61 55 79 17 0 7 .315
9Cardinals - St-Louis MARCELL OZUNA148 582 163 122 16 2 23 69 88 38 110 3 0 4 .280
10Rays - Tampa Bay MATT DUFFY132 503 148 121 22 1 4 59 44 47 93 12 0 12 .294
11Indians - Cleveland MICHAEL BRANTLEY143 570 176 121 36 2 17 89 76 48 60 12 0 1 .309
12Mariners - Seattle DEE GORDON141 556 149 120 17 8 4 62 36 9 80 30 0 14 .268
13Angels - Los Angeles ANDRELTON SIMMONS146 554 162 120 26 5 11 68 75 35 44 10 0 10 .292
14Phillies - Philadelphie CESAR HERNANDEZ161 605 153 120 15 3 15 91 60 95 155 19 1 12 .253
15Braves - Atlanta FREDDIE FREEMAN162 618 191 120 44 4 23 94 98 76 132 10 0 6 .309
16Marlins - Miami STARLIN CASTRO154 593 165 119 32 2 12 76 54 48 124 6 0 12 .278
17Cardinals - St-Louis JOSE MARTINEZ152 534 163 116 30 0 17 64 83 49 104 0 1 6 .305
18Rockies - Colorado CHARLIE BLACKMON156 626 182 115 31 7 29 119 70 59 134 12 1 1 .291
19Braves - Atlanta ENDER INCIARTE156 597 158 115 27 6 10 83 61 49 86 28 1 5 .265
20Orioles - Baltimore ADAM JONES145 580 163 113 35 0 15 54 63 24 93 7 0 4 .281
21Dodgers - Los Angeles MANNY MACHADO162 632 188 113 35 3 37 84 107 70 104 14 0 15 .297
22Diamondbacks - Arizona JON JAY143 527 141 112 19 7 3 74 40 33 95 4 0 0 .268
23Marlins - Miami BRIAN ANDERSON156 590 161 112 34 4 11 87 65 62 129 2 1 9 .273
24Tigers - Detroit NICK CASTELLANOS157 620 185 111 46 5 23 88 89 49 151 2 0 3 .298
25Brewers - Milwaukee CHRISTIAN YELICH147 574 187 110 34 7 36 118 110 68 135 22 0 3 .326
26Astros - Houston YULIESKI GURRIEL136 537 156 109 33 1 13 70 85 23 63 5 0 5 .291
27Athletics - Oakland MARCUS SEMIEN159 632 161 109 35 2 15 89 70 61 131 14 0 19 .255
28Red Sox - Boston J.D. MARTINEZ150 569 188 106 37 2 43 111 130 69 146 6 0 0 .330
29Red Sox - Boston ANDREW BENINTENDI148 579 168 105 41 6 16 103 87 71 106 21 0 4 .290
30Cubs - Chicago ANTHONY RIZZO153 566 160 105 29 1 25 74 101 70 80 6 0 6 .283
31Twins - Minnesota EDDIE ROSARIO138 559 161 104 31 2 24 87 77 30 104 8 0 10 .288
32Diamondbacks - Arizona DAVID PERALTA146 560 164 104 25 5 30 75 87 48 124 4 0 4 .293
33Padres - San Diego ERIC HOSMER157 613 155 104 31 2 18 72 69 62 142 7 0 4 .253
34Twins - Minnesota JOE MAUER127 486 137 103 27 1 6 64 48 51 86 0 0 2 .282
35Rays - Tampa Bay MALLEX SMITH141 480 142 103 27 10 2 65 40 47 98 40 3 6 .296
36Mariners - Seattle MITCH HANIGER157 596 170 102 38 4 26 90 93 70 148 8 0 7 .285
37Reds - Cincinnati JOEY VOTTO145 503 143 101 28 2 12 67 67 108 101 2 0 5 .284
38Indians - Cleveland FRANCISCO LINDOR158 661 183 101 42 2 38 129 92 70 107 25 1 14 .277
39Rays - Tampa Bay JOEY WENDLE139 487 146 100 33 6 7 62 61 37 96 16 0 8 .300
40Padres - San Diego FREDDY GALVIS162 602 149 100 31 5 13 62 67 45 147 8 3 9 .248
41Cubs - Chicago BEN ZOBRIST139 455 139 99 28 3 9 67 58 55 60 3 0 1 .305
42Marlins - Miami MIGUEL ROJAS153 488 123 99 13 0 11 44 53 24 69 6 0 5 .252
43Mets - New York AMED ROSARIO154 554 142 99 26 8 9 76 51 29 119 24 2 16 .256
44Diamondbacks - Arizona PAUL GOLDSCHMIDT158 593 172 99 35 5 33 95 83 90 173 7 0 8 .290
45Rockies - Colorado DJ. LEMAHIEU128 533 147 98 32 2 15 90 62 37 82 6 0 4 .276
46Pirates - Pittsburgh STARLING MARTE145 559 155 98 32 5 20 81 72 35 109 33 2 3 .277
47Athletics - Oakland JED LOWRIE157 596 159 98 37 1 23 78 99 78 128 0 0 3 .267
48Braves - Atlanta OZHAINO ALBIES158 639 167 98 40 5 24 105 72 36 116 14 1 10 .261
49Cubs - Chicago ALBERT ALMORA152 444 127 97 24 1 5 62 41 24 83 1 0 3 .286
50Rockies - Colorado NOLAN ARENADO156 590 175 97 38 2 38 104 110 73 122 2 1 13 .297
51Pirates - Pittsburgh COREY DICKERSON135 504 151 96 35 7 13 65 55 21 80 8 0 1 .300
52Red Sox - Boston MOOKIE BETTS136 520 180 96 47 5 32 129 80 81 91 30 1 1 .346
53Astros - Houston GEORGE SPRINGER140 544 144 96 26 0 22 102 71 64 122 6 0 1 .265
54Rangers - Texas SHIN-SOO CHOO146 560 148 96 30 1 21 83 62 92 156 6 0 3 .264
55Phillies - Philadelphie ODUBEL HERRERA148 550 140 96 19 3 22 64 71 38 122 5 0 3 .255
56Yankees - New York MIGUEL ANDUJAR149 573 170 94 47 2 27 83 92 25 97 2 0 14 .297
57Nationals - Washington ANTHONY RENDON136 529 163 93 44 2 24 88 92 55 82 2 1 6 .308
58White Sox - Chicago YOLMER SANCHEZ155 600 145 93 34 10 8 62 55 49 138 14 0 13 .242
59Cubs - Chicago JAVIER BAEZ160 606 176 93 40 9 34 101 111 29 167 21 0 17 .290
60Brewers - Milwaukee JONATHAN VILLAR141 466 121 92 14 1 14 54 46 41 138 35 0 11 .260
61Giants - San Francisco ANDREW MCCUTCHEN155 569 145 92 30 3 20 83 65 95 145 14 0 2 .255
62Red Sox - Boston EDUARDO NUNEZ127 480 127 91 23 3 10 56 44 16 69 7 1 7 .265
63Cardinals - St-Louis TOMMY PHAM137 494 136 91 18 6 21 102 63 67 140 15 3 5 .275
64Rockies - Colorado GERARDO PARRA142 401 114 91 17 0 6 52 53 32 75 11 1 4 .284
65Reds - Cincinnati EUGENIO SUAREZ143 527 149 91 22 2 34 79 104 64 142 1 0 18 .283
66Giants - San Francisco BRANDON CRAWFORD151 531 135 91 28 2 14 63 54 50 122 4 0 14 .254
67Orioles - Baltimore TREY MANCINI156 582 141 91 23 3 24 69 58 44 153 0 0 4 .242
68Yankees - New York GIANCARLO STANTON158 617 164 91 34 1 38 102 100 70 211 5 0 1 .266
69Reds - Cincinnati BILLY HAMILTON153 504 119 90 16 9 4 74 29 46 132 34 0 2 .236
70Rockies - Colorado TREVOR STORY157 598 174 89 42 6 37 88 108 47 168 27 0 12 .291
71Angels - Los Angeles JUSTIN UPTON145 533 137 88 18 1 30 80 85 64 176 8 0 3 .257
72Dodgers - Los Angeles MATT KEMP146 462 134 88 25 0 21 62 85 36 115 0 0 2 .290
73Marlins - Miami DEREK DIETRICH149 499 132 88 26 2 16 72 45 29 140 2 0 3 .265
74Tigers - Detroit VICTOR MARTINEZ133 467 117 87 21 0 9 32 54 32 49 0 0 0 .251
75Royals - Kansas City ALEX GORDON141 506 124 87 24 0 13 56 54 50 124 12 0 2 .245
76Indians - Cleveland YONDER ALONSO145 516 129 87 19 0 23 64 83 51 123 0 0 9 .250
77Astros - Houston ALEX BREGMAN157 594 170 87 51 1 31 105 103 96 85 10 1 16 .286
78Yankees - New York BRETT GARDNER140 530 125 86 20 7 12 95 45 65 107 16 0 3 .236
79Giants - San Francisco BUSTER POSEY105 398 113 85 22 1 5 47 41 45 53 3 1 2 .284
80White Sox - Chicago TIM ANDERSON153 567 136 85 28 3 20 77 64 30 149 26 0 20 .240
81Dodgers - Los Angeles CODY BELLINGER162 557 145 85 28 7 25 84 76 69 151 14 0 3 .260
82Cubs - Chicago JASON HEYWARD127 440 119 84 23 4 8 67 57 42 60 1 0 3 .270
83Pirates - Pittsburgh COLIN MORAN144 415 115 84 19 1 11 49 58 39 82 0 1 9 .277
84Pirates - Pittsburgh JOSH BELL148 501 131 84 31 4 12 74 62 77 104 2 2 6 .261
85Royals - Kansas City ALCIDES ESCOBAR140 485 112 83 22 3 4 54 34 29 74 8 0 13 .231
86Phillies - Philadelphie ASDRUBAL CABRERA147 546 143 83 36 1 23 68 75 41 119 0 0 6 .262
87Diamondbacks - Arizona KETEL MARTE153 520 135 83 26 12 14 68 59 54 79 6 0 8 .260
88Brewers - Milwaukee MIKE MOUSTAKAS152 573 144 82 33 1 28 66 95 49 103 4 0 11 .251
89White Sox - Chicago YOAN MONCADA149 578 136 81 32 6 17 73 61 67 217 12 0 19 .235
90Athletics - Oakland MATT OLSON162 580 143 81 33 0 29 85 84 70 163 2 0 7 .247
91Cardinals - St-Louis YADIER MOLINA123 459 120 80 20 0 20 55 74 29 66 4 0 3 .261
92Rangers - Texas NOMAR MAZARA128 489 126 80 25 1 20 61 77 40 116 1 0 2 .258
93Yankees - New York DIDI GREGORIUS134 504 135 80 23 5 27 89 86 48 69 10 1 7 .268
94Reds - Cincinnati TUCKER BARNHART138 460 114 80 21 3 10 50 46 54 96 0 0 3 .248
95Angels - Los Angeles MIKE TROUT140 471 147 80 24 4 39 101 79 122 124 24 0 0 .312
96Athletics - Oakland MATT CHAPMAN145 547 152 80 42 6 24 100 68 58 146 1 0 20 .278
97Diamondbacks - Arizona EDUARDO ESCOBAR151 566 154 80 48 3 23 75 84 52 126 2 0 6 .272
98Rockies - Colorado IAN DESMOND160 555 131 80 21 8 22 82 88 53 146 20 0 6 .236
99Phillies - Philadelphie WILSON RAMOS111 382 117 79 22 1 15 39 70 32 80 0 0 3 .306
100Rangers - Texas ADRIAN BELTRE119 433 118 79 23 1 15 49 65 34 96 1 0 10 .273
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA