SUPER
BASEBALL POOL
SUPER
BASKETBALL POOL
SUPER
FOOTBALL POOL
SUPER
HOCKEY POOL
 FACEBOOK ENGLISH
Home
TROUVER UN JOUEUR
marqueur
marqueur
STATS MLB
MAJOR LEAGUE BASEBALL
 
STATISTIQUES
JOUEURS PJ AB H 1 2 3 HR R RBI BB K BV CS E MOY
1White Sox - Chicago YOAN MONCADA149 578 136 81 32 6 17 73 61 67 217 12 0 19 .235
2Yankees - New York GIANCARLO STANTON158 617 164 91 34 1 38 102 100 70 211 5 0 1 .266
3Rangers - Texas JOEY GALLO148 500 103 38 24 1 40 82 92 74 207 3 0 3 .206
4Orioles - Baltimore CHRIS DAVIS128 470 79 51 12 0 16 40 49 41 192 2 0 4 .168
5Dodgers - Los Angeles CHRIS TAYLOR155 536 136 76 35 8 17 85 63 55 178 9 2 11 .254
6Angels - Los Angeles JUSTIN UPTON145 533 137 88 18 1 30 80 85 64 176 8 0 3 .257
7Athletics - Oakland KHRIS DAVIS151 576 142 65 28 1 48 98 123 59 175 0 0 0 .247
8Diamondbacks - Arizona PAUL GOLDSCHMIDT158 593 172 99 35 5 33 95 83 90 173 7 0 8 .290
9Nationals - Washington BRYCE HARPER159 550 137 69 34 0 34 103 100 130 169 13 0 3 .249
10Rockies - Colorado TREVOR STORY157 598 174 89 42 6 37 88 108 47 168 27 0 12 .291
11Cubs - Chicago IAN HAPP142 387 90 54 19 2 15 56 44 70 167 8 0 4 .233
12Cubs - Chicago JAVIER BAEZ160 606 176 93 40 9 34 101 111 29 167 21 0 17 .290
13White Sox - Chicago MATT DAVIDSON126 434 99 56 23 0 20 51 62 52 165 0 0 4 .228
14Jays - Toronto TEOSCAR HERNANDEZ134 476 114 56 29 7 22 67 57 41 163 5 0 8 .239
15Athletics - Oakland MATT OLSON162 580 143 81 33 0 29 85 84 70 163 2 0 7 .247
16Tigers - Detroit JEIMER CANDELARIO144 539 121 71 28 3 19 78 54 66 160 3 0 10 .224
17Mets - New York MICHAEL CONFORTO153 543 132 78 25 1 28 78 82 84 159 3 1 3 .243
18Cardinals - St-Louis MATT CARPENTER156 564 145 67 42 0 36 111 81 102 158 4 0 15 .257
19Rangers - Texas SHIN-SOO CHOO146 560 148 96 30 1 21 83 62 92 156 6 0 3 .264
20Jays - Toronto JUSTIN SMOAK147 505 122 63 34 0 25 67 77 83 156 0 0 1 .242
21Phillies - Philadelphie CESAR HERNANDEZ161 605 153 120 15 3 15 91 60 95 155 19 1 12 .253
22White Sox - Chicago DANIEL PALKA124 417 100 55 15 3 27 56 67 30 153 2 0 0 .240
23Orioles - Baltimore TREY MANCINI156 582 141 91 23 3 24 69 58 44 153 0 0 4 .242
24Yankees - New York AARON JUDGE112 413 115 66 22 0 27 77 67 76 152 6 1 3 .278
25Tigers - Detroit NICK CASTELLANOS157 620 185 111 46 5 23 88 89 49 151 2 0 3 .298
26Dodgers - Los Angeles CODY BELLINGER162 557 145 85 28 7 25 84 76 69 151 14 0 3 .260
27Mariners - Seattle MIKE ZUNINO113 373 75 37 18 0 20 37 44 24 150 0 0 2 .201
28Phillies - Philadelphie RHYS HOSKINS153 558 137 65 38 0 34 89 96 87 150 5 1 6 .246
29White Sox - Chicago TIM ANDERSON153 567 136 85 28 3 20 77 64 30 149 26 0 20 .240
30Mariners - Seattle MITCH HANIGER157 596 170 102 38 4 26 90 93 70 148 8 0 7 .285
31Padres - San Diego FREDDY GALVIS162 602 149 100 31 5 13 62 67 45 147 8 3 9 .248
32Athletics - Oakland MATT CHAPMAN145 547 152 80 42 6 24 100 68 58 146 1 0 20 .278
33Red Sox - Boston J.D. MARTINEZ150 569 188 106 37 2 43 111 130 69 146 6 0 0 .330
34Rockies - Colorado IAN DESMOND160 555 131 80 21 8 22 82 88 53 146 20 0 6 .236
35Rays - Tampa Bay C.J. CRON140 501 127 68 28 1 30 68 74 37 145 1 1 2 .253
36Giants - San Francisco ANDREW MCCUTCHEN155 569 145 92 30 3 20 83 65 95 145 14 0 2 .255
37Brewers - Milwaukee JESUS AGUILAR149 492 135 75 25 0 35 80 108 58 143 0 0 5 .274
38Tigers - Detroit JACOBY JONES129 429 89 50 22 6 11 54 34 24 142 13 0 1 .207
39Reds - Cincinnati EUGENIO SUAREZ143 527 149 91 22 2 34 79 104 64 142 1 0 18 .283
40Padres - San Diego ERIC HOSMER157 613 155 104 31 2 18 72 69 62 142 7 0 4 .253
41Rangers - Texas ROBINSON CHIRINOS113 360 80 46 15 1 18 48 65 45 140 2 0 4 .222
42Cardinals - St-Louis TOMMY PHAM137 494 136 91 18 6 21 102 63 67 140 15 3 5 .275
43Cubs - Chicago KYLE SCHWARBER137 428 102 59 14 3 26 64 61 78 140 4 1 2 .238
44Mets - New York BRANDON NIMMO140 433 114 61 28 8 17 77 47 80 140 9 0 1 .263
45Marlins - Miami DEREK DIETRICH149 499 132 88 26 2 16 72 45 29 140 2 0 3 .265
46Phillies - Philadelphie JORGE ALFARO108 344 90 62 16 2 10 35 37 18 138 3 0 11 .262
47Brewers - Milwaukee JONATHAN VILLAR141 466 121 92 14 1 14 54 46 41 138 35 0 11 .260
48White Sox - Chicago YOLMER SANCHEZ155 600 145 93 34 10 8 62 55 49 138 14 0 13 .242
49Mariners - Seattle KYLE SEAGER155 583 129 70 36 1 22 62 78 38 138 2 0 16 .221
50Red Sox - Boston JACKIE BRADLEY144 474 111 61 33 4 13 76 59 46 137 17 0 6 .234
51Brewers - Milwaukee CHRISTIAN YELICH147 574 187 110 34 7 36 118 110 68 135 22 0 3 .326
52Rockies - Colorado CHARLIE BLACKMON156 626 182 115 31 7 29 119 70 59 134 12 1 1 .291
53Giants - San Francisco AUSTIN JACKSON116 347 85 64 17 1 3 29 32 26 133 3 0 4 .245
54Angels - Los Angeles KOLE CALHOUN137 491 102 63 18 2 19 71 57 53 133 6 0 4 .208
55Tigers - Detroit NIKO GOODRUM131 444 109 61 30 2 16 55 53 42 132 12 0 16 .245
56Indians - Cleveland EDWIN ENCARNACION137 500 123 74 16 1 32 74 107 63 132 3 0 1 .246
57Reds - Cincinnati BILLY HAMILTON153 504 119 90 16 9 4 74 29 46 132 34 0 2 .236
58Braves - Atlanta FREDDIE FREEMAN162 618 191 120 44 4 23 94 98 76 132 10 0 6 .309
59Nationals - Washington TREA TURNER162 664 180 128 27 6 19 103 73 69 132 43 0 12 .271
60Dodgers - Los Angeles MAX MUNCY137 395 104 50 17 2 35 75 79 79 131 3 0 13 .263
61Athletics - Oakland MARCUS SEMIEN159 632 161 109 35 2 15 89 70 61 131 14 0 19 .255
62White Sox - Chicago ADAM ENGEL143 429 101 74 17 4 6 49 29 18 129 16 0 6 .235
63Dodgers - Los Angeles BRIAN DOZIER151 553 119 66 30 2 21 81 72 70 129 12 0 12 .215
64Marlins - Miami BRIAN ANDERSON156 590 161 112 34 4 11 87 65 62 129 2 1 9 .273
65Athletics - Oakland JED LOWRIE157 596 159 98 37 1 23 78 99 78 128 0 0 3 .267
66Rangers - Texas ROUGNED ODOR129 474 120 77 23 2 18 76 63 43 127 12 2 7 .253
67Astros - Houston MARWIN GONZALEZ145 489 121 77 25 3 16 61 68 53 126 2 0 8 .247
68Phillies - Philadelphie SCOTT KINGERY147 452 102 69 23 2 8 55 35 24 126 10 0 11 .226
69Diamondbacks - Arizona EDUARDO ESCOBAR151 566 154 80 48 3 23 75 84 52 126 2 0 6 .272
70Cardinals - St-Louis HARRISON BADER138 379 100 66 20 2 12 61 37 31 125 15 1 3 .264
71Reds - Cincinnati SCOOTER GENNETT154 584 181 125 30 3 23 86 92 42 125 4 0 11 .310
72Dodgers - Los Angeles YASMANI GRANDAL140 440 106 57 23 2 24 65 68 72 124 2 0 8 .241
73Angels - Los Angeles MIKE TROUT140 471 147 80 24 4 39 101 79 122 124 24 0 0 .312
74Phillies - Philadelphie JUSTIN BOUR141 423 96 62 13 1 20 49 59 73 124 2 0 4 .227
75Royals - Kansas City ALEX GORDON141 506 124 87 24 0 13 56 54 50 124 12 0 2 .245
76Diamondbacks - Arizona DAVID PERALTA146 560 164 104 25 5 30 75 87 48 124 4 0 4 .293
77Marlins - Miami STARLIN CASTRO154 593 165 119 32 2 12 76 54 48 124 6 0 12 .278
78Braves - Atlanta RONALD ACUNA111 433 127 71 26 4 26 78 64 45 123 16 0 5 .293
79Cardinals - St-Louis PAUL DEJONG115 436 105 60 25 1 19 68 68 36 123 1 0 12 .241
80Indians - Cleveland YONDER ALONSO145 516 129 87 19 0 23 64 83 51 123 0 0 9 .250
81Yankees - New York GLEYBER TORRES123 431 117 76 16 1 24 54 77 42 122 6 0 17 .271
82Jays - Toronto RANDAL GRICHUK124 424 104 46 32 1 25 60 61 27 122 3 0 1 .245
83Braves - Atlanta DANSBY SWANSON136 478 114 71 25 4 14 51 59 44 122 10 0 10 .238
84Astros - Houston GEORGE SPRINGER140 544 144 96 26 0 22 102 71 64 122 6 0 1 .265
85Mariners - Seattle NELSON CRUZ144 519 133 77 18 1 37 70 97 55 122 1 0 0 .256
86Phillies - Philadelphie ODUBEL HERRERA148 550 140 96 19 3 22 64 71 38 122 5 0 3 .255
87Giants - San Francisco BRANDON CRAWFORD151 531 135 91 28 2 14 63 54 50 122 4 0 14 .254
88Rockies - Colorado NOLAN ARENADO156 590 175 97 38 2 38 104 110 73 122 2 1 13 .297
89Red Sox - Boston RAFAEL DEVERS121 450 108 63 24 0 21 59 66 38 121 5 1 25 .240
90Rangers - Texas RONALD GUZMAN123 387 91 55 18 2 16 46 58 33 121 1 0 5 .235
91Cubs - Chicago WILSON CONTRERAS138 474 118 76 27 5 10 50 54 53 121 4 0 12 .249
92Marlins - Miami LEWIS BRINSON109 382 76 50 10 5 11 31 42 17 120 2 0 8 .199
93Indians - Cleveland YAN GOMES112 403 107 65 26 0 16 52 48 21 119 0 0 9 .266
94Phillies - Philadelphie ASDRUBAL CABRERA147 546 143 83 36 1 23 68 75 41 119 0 0 6 .262
95Mets - New York AMED ROSARIO154 554 142 99 26 8 9 76 51 29 119 24 2 16 .256
96Pirates - Pittsburgh GREGORY POLANCO130 461 117 56 32 6 23 75 81 61 117 12 0 2 .254
97Reds - Cincinnati ADAM DUVALL138 384 75 40 20 0 15 48 61 37 117 2 0 2 .195
98Tigers - Detroit JAMES MCCANN118 427 94 70 16 0 8 31 39 26 116 0 0 5 .220
99Rangers - Texas NOMAR MAZARA128 489 126 80 25 1 20 61 77 40 116 1 0 2 .258
100Nationals - Washington MICHAEL TAYLOR134 353 80 49 22 3 6 46 28 29 116 24 0 1 .227
GÉNÉRAL POOL LIGUES STATISTIQUES
ACCUEIL
POLITIQUE DE CONFIDENTIALITÉ
RÈGLEMENTS
CONTACT
POOL DE BASEBALL
POOL DE FOOTBALL
POOL DE HOCKEY
LIGUES DE BASEBALL
LIGUES DE FOOTBALL
LIGUES DE HOCKEY
LIGUES DE SOCCER
BOXE
CFL
F1
MLB
MLS
NASCAR
NBA
NFL
NHL
PGA
UFC
Marqueur.com - Copyright ©2002-2016 - Tous droits réservés. MEMBRE
DU RÉSEAU
ATEDRA