STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTIQUES

MENEURS
LANCEURS PJ V D SV H HR R ER BB K OUT ERA
1Twins Carl Pavano33 9 13 0 262 23 106 40 102 0 -
2Marlins Ricky Nolasco33 10 12 0 244 20 107 44 148 0 -
3Cardinals Chris Carpenter34 11 9 0 243 16 91 55 191 0 -
4Yankees C.C. Sabathia33 19 8 0 230 17 79 61 230 0 -
5Reds Bronson Arroyo36 9 12 0 227 46 112 45 108 0 -
6Astros Brett Myers34 7 14 0 226 31 107 57 160 0 -
7Cardinals Edwin Jackson29 12 9 0 225 16 84 62 148 0 -
8Royals Jeff Francis31 6 16 0 224 19 95 39 91 0 -
9Tigers Brad Penny31 11 11 0 222 24 107 62 74 0 -
10White Sox Mark Buehrle31 13 9 0 221 21 82 45 109 0 -
11Mets Mike Pelfrey34 7 13 0 220 21 102 65 105 0 -
12Mariners Felix Hernandez33 14 14 0 217 19 90 67 222 0 -
13Diamondbacks Daniel Hudson33 16 12 0 217 17 86 50 169 0 -
14Brewers Randy Wolf33 13 10 0 214 23 87 66 134 0 -
15Athletics Trevor Cahill34 12 14 0 214 19 96 82 147 0 -
16Braves Derek Lowe34 9 17 0 212 14 103 70 137 0 -
17Orioles Jeremy Guthrie35 9 17 0 212 26 100 66 130 0 -
18Diamondbacks Joe Saunders33 12 13 0 211 29 89 67 108 0 -
19Indians Justin Masterson34 12 10 0 211 11 77 65 158 0 -
20Cubs Ryan Dempster35 10 14 0 211 23 108 82 191 0 -
21Angels Dan Haren35 16 10 0 211 20 85 33 192 0 -
22Tigers Rick Porcello31 14 9 0 210 18 96 46 104 0 -
23Phillies Roy Halladay32 19 6 0 208 10 61 35 220 0 -
24Phillies Cliff Lee35 17 9 0 208 19 64 42 247 0 -
25Cardinals Jake Westbrook35 12 9 0 208 16 95 73 104 0 -
26Cardinals Jaime Garcia32 13 7 0 207 15 77 50 156 0 -
27Angels Ervin Santana33 11 12 0 207 26 86 72 178 0 -
28Tigers Max Scherzer33 15 9 0 206 29 96 56 174 0 -
29Mariners Jason Vargas32 10 13 0 205 22 95 59 131 0 -
30Mets R.A. Dickey33 8 13 0 203 18 78 54 134 0 -
31Giants Madison Bumgarner35 13 13 0 202 12 73 46 191 0 -
32Rangers Derek Holland32 16 5 0 201 22 87 67 162 0 -
33Nationals Livan Hernandez31 8 13 0 199 16 87 46 99 0 -
34Indians Fausto Carmona31 7 14 0 198 22 105 59 109 0 -
35Mets Chris Capuano36 11 12 0 198 27 94 53 168 0 -
36Dodgers Hiroki Kuroda32 13 16 0 196 24 69 49 161 0 -
37Red Sox John Lackey27 11 12 0 195 20 113 56 104 0 -
38Rays James Shields33 16 12 0 195 26 78 65 225 0 -
39Nationals John Lannan33 10 13 0 194 15 76 76 106 0 -
40Mariners Doug Fister28 11 13 0 193 11 68 37 146 0 -
41Twins Brian Duensing33 9 14 0 193 21 94 52 115 0 -
42Brewers Yovani Gallardo33 17 10 0 193 27 81 59 207 0 -
43Royals Luke Hochevar31 11 11 0 192 23 103 62 128 0 -
44Rays David Price34 12 13 0 192 22 87 63 218 0 -
45Rays Wade Davis30 11 10 0 190 23 91 63 105 0 -
46Yankees A.J. Burnett34 11 11 0 190 31 109 83 173 0 -
47Rangers C.J. Wilson34 16 7 0 190 16 71 74 206 0 -
48Braves Tim Hudson33 16 10 0 189 14 77 56 158 0 -
49Dodgers Chad Billingsley32 11 11 0 188 14 88 84 152 0 -
50Rockies Ubaldo Jimenez26 10 13 0 187 17 101 78 180 0 -
51Marlins Chris Volstad29 5 13 0 187 23 92 49 117 0 -
52Rangers Colby Lewis32 14 10 0 187 35 98 56 169 0 -
53Marlins Anibal Sanchez32 8 9 0 187 20 79 64 202 0 -
54Cubs Matt Garza31 10 10 0 186 14 73 63 197 0 -
55Diamondbacks Ian Kennedy34 21 4 0 186 19 71 55 198 0 -
56Pirates Charlie Morton29 10 10 0 185 6 73 77 110 0 -
57Twins Nick Blackburn26 7 10 0 182 19 74 54 76 0 -
58White Sox John Danks27 8 12 0 182 19 82 46 135 0 -
59Astros Wandy Rodriguez30 11 11 0 182 25 74 69 166 0 -
60Angels Jered Weaver33 18 8 0 182 20 63 56 198 0 -
61Angels Joel Pineiro27 7 7 0 181 16 81 38 62 0 -
62Rangers Matt Harrison31 14 9 0 180 13 70 57 126 0 -
63White Sox Gavin Floyd31 12 13 0 179 22 94 45 151 0 -
64Padres Tim Stauffer32 9 12 0 179 20 77 53 128 0 -
65Marlins Javier Vazquez36 13 11 0 179 21 84 50 162 0 -
66Mets Jonathon Niese29 11 11 0 178 14 77 44 138 0 -
67Astros Bud Norris31 6 11 0 178 24 81 70 176 0 -
68Cardinals Kyle Lohse35 14 8 0 178 16 71 42 111 0 -
69Blue Jays Ricky Romero32 15 11 0 177 26 74 80 178 0 -
70Giants Matt Cain35 12 11 0 177 9 72 63 179 0 -
71Blue Jays Jo-Jo Reyes25 7 11 0 176 21 87 48 87 0 -
72Pirates James McDonald31 9 9 0 176 24 80 78 142 0 -
73Giants Tim Lincecum33 13 14 0 176 15 66 86 220 0 -
74Pirates Kevin Correia27 12 11 0 175 24 83 39 77 0 -
75Padres Aaron Harang28 14 7 0 175 20 70 58 124 0 -
76Athletics Gio Gonzalez32 16 12 0 175 17 70 91 197 0 -
77Brewers Shaun Marcum33 13 7 0 175 22 79 57 158 0 -
78Rockies David Phelps33 7 13 1 175 21 90 68 94 0 -
79Dodgers Clayton Kershaw33 21 5 0 174 15 59 54 248 0 -
80Tigers Justin Verlander34 24 5 0 174 24 67 57 250 0 -
81Yankees Bartolo Colon29 8 10 0 172 21 74 40 135 0 -
82Dodgers Ted Lilly34 12 14 0 172 28 85 51 158 0 -
83Phillies Cole Hamels33 14 9 0 169 19 67 44 194 0 -
84Athletics Brandon McCarthy25 9 9 0 168 11 63 25 123 0 -
85Padres Mat Latos31 9 13 0 168 16 75 62 185 0 -
86Rockies Jhoulys Chacin33 11 14 0 168 20 78 87 150 0 -
87Angels Tyler Chatwood27 6 11 0 166 14 75 71 74 0 -
88Red Sox Jon Lester31 15 9 0 166 20 74 75 182 0 -
89Red Sox Tim Wakefield33 7 8 0 164 25 89 47 93 0 -
90Yankees Ivan Nova28 16 4 0 163 13 68 57 98 0 -
91Pirates Jeff Karstens30 9 9 0 163 22 61 33 96 0 -
92Giants Ryan Vogelsong31 13 7 0 163 15 53 61 139 0 -
93Brewers Zack Greinke29 16 6 0 162 19 75 45 201 0 -
94Blue Jays Brandon Morrow30 11 11 0 162 21 94 69 203 0 -
95Pirates Paul Maholm26 6 14 0 160 11 66 50 97 0 -
96Reds Mike Leake38 12 9 0 159 23 72 38 118 0 -
97Brewers Chris Narveson30 11 8 0 158 17 80 65 126 0 -
98Orioles Zach Britton27 11 11 0 157 12 78 60 93 0 -
99Indians Josh Tomlin27 12 7 0 157 24 78 21 89 0 -
100Astros J.A. Happ29 6 15 0 157 21 93 83 134 0 -
101Nationals Jason Marquis23 8 6 0 154 11 65 43 76 0 -
102Cubs Carlos Zambrano25 9 7 0 154 19 78 56 101 0 -
103Nationals Jordan Zimmermann29 8 11 0 154 12 57 31 124 0 -
104Phillies Roy Oswalt24 9 10 0 153 10 57 33 93 0 -
105Royals Bruce Chen25 12 8 0 152 18 65 50 97 0 -
106Yankees Freddy Garcia26 12 8 0 152 16 59 45 96 0 -
107White Sox Philip Humber28 9 9 0 151 14 68 41 116 0 -
108Mets Dillon Gee30 13 6 0 150 18 79 71 114 0 -
109Rangers Alexi Ogando31 13 8 0 149 16 66 43 126 0 -
110Rays Jeremy Hellickson29 13 10 0 146 21 62 72 117 0 -
111Red Sox Josh Beckett30 13 7 0 146 21 62 52 175 0 -
112Rockies Felipe Paulino38 4 10 0 146 13 0 69 55 131 0 -
113Cardinals Kyle McClellan44 11 7 0 143 21 66 43 76 0 -
114Braves Jair Jurrjens23 13 6 0 141 14 50 44 90 0 -
115Cubs Randy Wells23 7 6 0 141 23 75 47 82 0 -
116Diamondbacks Josh Collmenter31 10 10 0 137 17 58 28 100 0 -
117Reds Homer Bailey23 9 7 0 136 18 65 33 106 0 -
118Mariners Michael Pineda28 9 10 0 133 18 71 55 173 0 -
119Rays Jeff Niemann23 11 7 0 131 18 61 37 105 0 -
120Indians Carlos Carrasco15 8 9 0 130 15 63 40 85 0 -
121Rockies Aaron Cook23 3 10 0 127 9 65 37 48 0 -
122Orioles Alfredo Simon23 4 9 0 127 15 63 40 83 0 -
123Twins Scott Baker23 8 6 0 126 15 47 32 123 0 -
124Braves Brandon Beachy25 7 3 0 125 16 58 46 169 0 -
125Twins Francisco Liriano26 9 10 0 125 14 76 75 112 0 -
126Reds Johnny Cueto24 9 5 0 123 8 40 47 104 0 -
127Blue Jays Brett Cecil20 4 11 0 122 22 65 42 87 0 -
128Royals Danny Duffy20 4 8 0 119 15 66 51 87 0 -
129Orioles Brad Bergesen34 2 7 0 119 16 64 32 61 0 -
130Padres Dustin Moseley16 3 10 0 118 10 45 36 64 0 -
131Mariners Erik Bedard23 5 9 0 118 14 52 48 125 0 -
132Tigers Phil Coke48 3 9 1 118 5 54 40 69 0 -
133White Sox Jake Peavy19 7 7 0 117 10 61 24 95 0 -
134Reds Travis Wood26 6 6 0 117 10 57 40 76 0 -
135Cubs Rodrigo Lopez26 6 6 0 116 18 48 29 54 0 -
136Orioles Jake Arrieta17 10 8 0 115 21 67 59 93 0 -
137Phillies Vance Worley25 11 3 0 115 10 44 46 119 0 -
138Twins Anthony Swarzak27 4 7 0 111 9 49 26 55 0 -
139Rockies Esmil Rogers22 6 6 0 110 14 65 47 63 0 -
140Phillies Kyle Kendrick35 8 6 0 110 14 41 30 59 0 -
141Astros Jordan Lyles20 2 8 0 107 14 55 26 67 0 -
142Mariners Blake Beavan15 5 6 0 106 13 46 15 42 0 -
143Braves Tommy Hanson15 11 7 0 106 17 52 46 142 0 -
144Reds Edinson Volquez21 4 7 0 106 19 69 65 104 0 -
145Padres Cory Luebke47 6 10 0 105 12 51 44 154 0 -
146Padres Clayton Richard18 5 9 0 104 8 43 38 53 0 -
147Blue Jays Carlos Villanueva33 6 4 0 103 11 48 32 68 0 -
148Cubs Casey Coleman21 3 9 0 102 10 60 46 75 0 -
149Athletics Guillermo Moscoso23 8 10 0 102 14 48 38 74 0 -
150Nationals Tom Gorzelanny30 4 6 0 102 15 47 33 95 0 -
151Diamondbacks Zach Duke21 3 4 1 101 6 42 19 32 0 -
152Rangers Tommy Hunter13 4 4 0 100 12 44 15 45 0 -
153Mariners Charlie Furbush23 4 10 0 97 16 52 30 67 0 -
154Braves Mike Minor15 5 3 0 93 7 38 30 77 0 -
155Orioles Chris Jakubauskas33 2 2 0 93 11 46 29 52 0 -
156Indians Mitch Talbot12 2 6 0 90 10 47 28 36 0 -
157Athletics Rich Harden15 4 4 0 87 17 47 31 91 0 -
158Blue Jays Kyle Drabek18 4 5 0 87 10 53 55 51 0 -
159Pirates Daniel McCutchen73 5 3 0 87 7 36 33 47 0 -
160Athletics Brett Anderson13 3 6 0 86 8 0 37 25 61 0 -
161Indians Chad Durbin56 2 2 0 85 12 42 26 59 0 -
162Royals Kyle Davies10 1 9 0 84 7 46 26 50 0 -
163Padres Wade LeBlanc14 5 6 0 84 7 41 28 51 0 -
164Yankees Phil Hughes17 5 5 0 84 9 48 27 47 0 -
165Red Sox Alfredo Aceves55 10 2 2 84 8 33 42 78 0 -
166Brewers Marco Estrada43 4 8 0 83 11 42 29 88 0 -
167Astros Aneury Rodriguez43 1 6 0 82 13 50 32 64 0 -
168Orioles Brian Matusz12 1 9 0 80 18 59 24 38 0 -
169Giants Jonathan Sanchez19 4 7 0 80 9 48 66 102 0 -
170Blue Jays Shawn Camp67 6 3 1 79 3 31 22 32 0 -
171Orioles Jim Johnson69 6 5 9 79 5 26 21 58 0 -
172Royals Sean OSullivan12 2 6 0 78 10 47 26 19 0 -
173Twins Kevin Slowey14 0 8 0 78 10 44 5 34 0 -
174Orioles Chris Tillman13 3 5 0 77 5 38 25 46 0 -
175Reds Dontrelle Willis16 1 6 0 77 6 42 37 57 0 -
176Red Sox Andrew Miller17 6 3 0 77 8 40 41 50 0 -
177Cubs James Russell64 1 6 0 76 12 31 14 43 0 -
178Rockies Matt Belisle74 10 4 0 76 5 25 14 58 0 -
179Reds Nick Masset75 3 6 1 76 5 29 31 62 0 -
180Blue Jays Luis Perez37 3 3 0 74 9 37 27 54 0 -
181Indians Jeanmar Gomez11 5 3 0 73 6 29 15 31 0 -
182Pirates Chris Resop76 5 4 1 73 8 34 30 79 0 -
183Padres Chad Qualls77 6 8 0 73 7 29 20 43 0 -
184Astros Wilton Lopez73 2 6 0 72 6 22 18 56 0 -
185Red Sox Clay Buchholz12 4 3 0 71 10 0 30 26 49 0 -
186Indians Frank Herrmann40 4 0 0 71 7 32 16 34 0 -
187Giants Guillermo Mota52 2 2 1 71 10 34 30 77 0 -
188Rockies Juan Nicasio7 3 4 0 69 8 33 18 54 0 -
189Blue Jays Jesse Litsch28 6 3 1 69 10 37 28 66 0 -
190Athletics Craig Breslow67 0 2 0 69 4 25 21 44 0 -
191Nationals Chien-Ming Wang11 4 3 0 67 8 28 13 25 0 -
192Mets D.J. Carrasco42 1 3 0 67 7 33 16 27 0 -
193Mariners Aaron Laffey47 3 2 0 67 7 23 21 30 0 -
194Cubs John Grabow58 3 1 0 67 9 33 28 38 0 -
195Mets Francisco Rodriguez68 5 2 23 67 4 21 26 78 0 -
196Nationals Ross Detwiler16 5 5 0 66 7 22 21 44 0 -
197Royals Blake Wood55 5 3 1 66 5 29 32 62 0 -
198Twins Matt Capps69 4 7 15 66 10 31 13 34 0 -
199Cubs Sean Marshall78 6 6 5 66 1 19 17 79 0 -
200Marlins Burke Badenhop50 2 3 1 65 1 29 24 51 0 -
201Astros Mark Melancon71 8 4 20 65 5 23 26 66 0 -
202Brewers Kameron Loe72 4 7 1 65 4 28 16 61 0 -
203Blue Jays Henderson Alvarez10 1 3 0 64 8 25 8 40 0 -
204White Sox Zach Stewart11 2 5 0 64 9 35 13 35 0 -
205Mariners David Pauley44 5 6 0 64 6 26 22 44 0 -
206Marlins Edward Mujica67 9 6 0 64 7 25 14 63 0 -
207Cubs Jeff Samardzija75 8 4 0 64 5 29 50 87 0 -
208Royals Nathan Adcock24 1 1 1 63 5 31 26 36 0 -
209Yankees Hector Noesi30 2 2 0 63 6 28 22 45 0 -
210Rockies Alex White10 3 4 0 62 15 0 40 25 37 0 -
211Athletics Josh Outman13 3 5 0 62 4 24 23 35 0 -
212Marlins Clay Hensley37 6 7 0 62 9 39 30 46 0 -
213Orioles Jason Berken39 1 2 0 62 10 28 21 41 0 -
214Red Sox Matt Albers56 4 4 0 62 7 34 31 68 0 -
215Rockies Huston Street62 1 4 29 62 10 25 9 55 0 -
216Cardinals Mitchell Boggs51 2 3 3 61 4 24 21 48 0 -
217Mariners Jamey Wright60 2 3 1 61 6 24 30 48 0 -
218Pirates Ross Ohlendorf9 1 3 0 60 9 35 15 27 0 -
219Mets Bobby Parnell60 4 6 6 60 4 24 27 64 0 -
220Royals Joakim Soria60 5 5 28 60 7 27 17 60 0 -
221Astros Enerio DelRosario54 0 3 0 59 3 27 31 31 0 -
222Mets Pedro Beato60 2 1 0 59 5 32 27 39 0 -
223Dodgers Matt Guerrier70 4 3 1 59 4 30 25 50 0 -
224Indians Rafael Perez71 5 2 0 59 2 22 19 33 0 -
225Braves Eric OFlaherty78 2 4 0 59 2 8 21 67 0 -
226Rockies Kevin Millwood9 4 3 0 58 9 24 8 36 0 -
227Blue Jays Jason Frasor56 3 3 0 58 7 24 26 57 0 -
228Angels Hisanori Takahashi61 4 3 2 58 7 27 25 52 0 -
229Orioles Kevin Gregg63 0 3 22 58 7 29 40 53 0 -
230Braves Scott Linebrink64 4 4 1 58 6 22 21 42 0 -
231Brewers John Axford74 2 2 46 58 4 16 25 86 0 -
232Reds Sam LeCure43 2 1 0 57 10 32 21 73 0 -
233Padres Luke Gregerson61 3 3 0 57 2 17 19 34 0 -
234Nationals Drew Storen74 6 3 44 57 8 23 20 76 0 -
235Diamondbacks Micah Owings34 8 0 0 56 8 25 23 44 0 -
236Braves Cristhian Martinez46 1 3 0 56 8 29 19 58 0 -
237Blue Jays Jon Rauch53 5 4 11 56 11 28 14 36 0 -
238White Sox Matt Thornton62 2 5 3 56 2 19 20 61 0 -
239Mariners Brandon League65 1 5 37 56 3 19 10 43 0 -
240Pirates Joel Hanrahan70 1 4 40 56 1 14 16 61 0 -
241Dodgers Jon Garland9 1 5 0 55 6 0 26 20 28 0 -
242Indians David Huff11 2 6 0 55 6 23 17 36 0 -
243Rockies Clayton Mortensen15 2 4 0 55 9 25 24 30 0 -
244Royals Aaron Crow57 4 4 0 55 8 19 31 65 0 -
245Twins Glen Perkins65 4 4 2 55 2 17 21 65 0 -
246Reds Logan Ondrusek66 5 5 0 55 6 22 28 41 0 -
247Nationals Todd Coffey69 5 1 0 55 4 24 20 46 0 -
248Dodgers Rubby DeLaRosa8 4 5 0 54 6 25 31 60 0 -
249Astros Henry Sosa10 3 5 0 54 7 31 23 38 0 -
250Pirates Brad Lincoln13 2 3 0 54 4 25 16 29 0 -
MLB
MLB
DOUBLESPJ2B
SHOHEI OHTANI
21 10
ORLANDO ARCIA
17 8
AUSTIN RILEY
17 8
JOSE ALTUVE
20 8
LUIS GARCIA
16 7
CLASSEMENT COMPLET  
TRIPLESPJ3B
ALEX KIRILLOFF
16 3
BOBBY WITT
19 3
CJ ABRAMS
15 2
MASYN WINN
17 2
CHARLIE BLACKMON
17 2
CLASSEMENT COMPLET  
CIRCUITSPJCC
MARCELL OZUNA
17 8
MIKE TROUT
19 8
TYLER O'NEILL
15 7
PETER ALONSO
18 6
GUNNAR HENDERSON
18 6
CLASSEMENT COMPLET  
POINTS PRODUITSPJPP
MARCELL OZUNA
17 23
TAYLOR WARD
19 21
LOURDES GURRIEL
18 20
SPENCER STEER
18 18
ADOLIS GARCIA
20 18
CLASSEMENT COMPLET  
MLB - LANCEURS
VICTOIRESPJV
CODY BRADFORD
3 3
REID DETMERS
4 3
RANGER SUAREZ
4 3
SETH LUGO
4 3
BRYCE MILLER
4 3
CLASSEMENT COMPLET  
SAUVETAGESPJSV
KYLE FINNEGAN
9 7
CLAY HOLMES
9 7
RYAN HELSLEY
10 7
ROBERT SUAREZ
8 6
RAISEL IGLESIAS
7 5
CLASSEMENT COMPLET  
RETRAITS AU BÂTONPJK
TYLER GLASNOW
5 34
JARED JONES
4 32
GARRETT CROCHET
4 31
REID DETMERS
4 30
HUNTER GREENE
4 30
CLASSEMENT COMPLET